An Exact TABLE, shewing the last day of the Legal Registration of INHIB. INTERD. HORN. RELAX. for all time; altering only in the Leap Year.
| Executions. | JANƲARY. | FEBRƲARY. | MARCH. | Executions. | APRIL. | MAY. | JUNE. | Executions. | JƲLY. | AƲGƲST. | SEPTEMBER. | Executions. | OCTOBER. | NOVEMBER. | DECEMBER. | ||||||||||||
| Registration | Registration | Registration | Registration | Registration. | Registration. | Registration. | Registration. | Registration, | Regist [...]ation. | Registration. | Regi [...]ation. | ||||||||||||||||
| Inhib. | Horn. | Inhib | Horn. | Inhib. | Horn. | Inhib | Horn. | Inhib. | Horn. | Inhib. | Horn. | Inhib | Horn. | Inhib. | Horn. | Inhib. | Horn. | Inhib. | Horn. | Inhib▪ | Horn. | In [...]. | Horn. | ||||
| Feb. | Jan. | March. | Feb. | April. | March. | May. | April. | June. | May. | July. | June. | Aug. | July. | Sep. | Aug. | Oct. | Sep. | Nov. | Oct. | Dec. | Nov. | Jan. | Dec. | ||||
| 1 | 10 | 16 | 13 | 16 | 10 | 16 | 1 | 11 | 16 | 10 | 16 | 11 | 16 | 1 | 10 | 16 | 10 | 16 | 11 | 16 | 1 | 10 | 16 | 11 | 16 | 10 | 16 |
| 2 | 11 | 17 | 14 | 17 | 11 | 17 | 2 | 12 | 17 | 11 | 17 | 12 | 17 | 2 | 11 | 17 | 11 | 17 | 12 | 17 | 2 | 11 | 17 | 12 | 17 | 11 | 17 |
| 3 | 12 | 18 | 15 | 18 | 12 | 18 | 3 | 13 | 18 | 12 | 18 | 13 | 18 | 3 | 12 | 18 | 12 | 18 | 13 | 18 | 3 | 12 | 18 | 13 | 18 | 12 | 23 |
| 4 | 13 | 19 | 16 | 19 | 13 | 19 | 4 | 14 | 19 | 13 | 19 | 14 | 19 | 4 | 13 | 19 | 13 | 19 | 14 | 19 | 4 | 13 | 19 | 14 | 19 | 13 | 19 |
| 5 | 14 | 20 | 17 | 20 | 14 | 20 | 5 | 15 | 20 | 14 | 20 | 15 | 20 | 5 | 14 | 20 | 14 | 20 | 15 | 20 | 5 | 14 | 20 | 15 | 20 | 14 | 20 |
| 6 | 15 | 21 | 18 | 21 | 15 | 21 | 6 | 16 | 21 | 15 | 21 | 16 | 21 | 6 | 15 | 21 | 15 | 21 | 16 | 21 | 6 | 15 | 21 | 16 | 21 | 15 | 21 |
| 7 | 16 | 22 | 19 | 22 | 16 | 22 | 7 | 17 | 22 | 16 | 22 | 17 | 22 | 7 | 16 | 22 | 16 | 22 | 17 | 22 | 7 | 16 | 22 | 17 | 22 | 16 | 22 |
| 8 | 17 | 23 | 20 | 23 | 17 | 23 | 8 | 18 | 23 | 17 | 23 | 18 | 23 | 8 | 17 | 23 | 17 | 23 | 18 | 23 | 8 | 17 | 23 | 18 | 23 | 17 | 23 |
| 9 | 18 | 24 | 21 | 24 | 18 | 24 | 9 | 19 | 24 | 18 | 24 | 19 | 24 | 9 | 18 | 24 | 18 | 24 | 19 | 24 | 9 | 18 | 24 | 19 | 24 | 18 | 24 |
| 10 | 19 | 25 | 22 | 25 | 19 | 25 | 10 | 20 | 25 | 19 | 25 | 20 | 25 | 10 | 19 | 25 | 19 | 25 | 20 | 25 | 10 | 19 | 25 | 20 | 25 | 19 | 25 |
| 11 | 20 | 26 | 23 | 26 | 20 | 26 | 11 | 21 | 26 | 20 | 26 | 21 | 26 | 11 | 20 | 26 | 20 | 26 | 21 | 26 | 11 | 20 | 26 | 21 | 26 | 20 | 26 |
| 12 | 21 | 27 | 24 | 27 | 21 | 27 | 12 | 22 | 27 | 21 | 27 | 22 | 27 | 12 | 21 | 27 | 21 | 27 | 22 | 27 | 12 | 21 | 27 | 22 | 27 | 22 | 2 [...] |
| 13 | 22 | 28 | 25 | 28 | 22 | 28 | 13 | 23 | 28 | 22 | 28 | 23 | 28 | 13 | 22 | 28 | 22 | 28 | 23 | 28 | 13 | 22 | 28 | 23 | 28 | 22 | 28 |
| 14 | 23 | 29 | 26 | 1 March or 29th of February If Leap-Year | 23 | 29 | 14 | 24 | 29 | 23 | 29 | 24 | 29 | 14 | 23 | 29 | 23 | 29 | 24 | 29 | 14 | 23 | 29 | 24 | 29 | 23 | 29 |
| 15 | 24 | 30 | 27 | 2 | 24 | 30 | 15 | 25 | 30 | 24 | 30 | 25 | 30 | 15 | 24 | 30 | 24 | 30 | 25 | 30 | 15 | 24 | 30 | 25 | 30 | 24 | 30 |
| 16 | 25 | 31 | 28 | 3 | 25 | 31 | 16 | 26 | 1 May | 25 | 31 | 26 | 1 July | 16 | 25 | 31 | 25 | 31 | 26 | 1 October | 16 | 25 | 31 | 26 | 1 December | 25 | 31 |
| 17 | 26 | 1 February | 29 | 4 | 26 | 1 April | 17 | 27 | 2 | 26 | 1 June | 27 | 2 | 17 | 26 | 1 August | 26 | 1 September | 27 | 2 | 17 | 26 | 1 November | 27 | 2 | 26 | 1 Januarie |
| 18 | 27 | 2 | 30 | 5 | 27 | 2 | 18 | 28 | 3 | 27 | 2 | 28 | 3 | 18 | 27 | 2 | 27 | 2 | 28 | 3 | 18 | 27 | 2 | 28 | 3 | 27 | 2 |
| 19 | 28 | 3 | 31 | 6 | 28 | 3 | 19 | 29 | 4 | 28 | 3 | 29 | 4 | 19 | 28 | 3 | 28 | 3 | 29 | 4 | 19 | 28 | 3 | 29 | 4 | 28 | 3 |
| 20 | 1 March, or 29th of February If Leap Year | 4 | 1 April | 7 | 29 | 4 | 20 | 30 | 5 | 29 | 4 | 30 | 5 | 20 | 29 | 4 | 29 | 4 | 30 | 5 | 20 | 29 | 4 | 30 | 5 | 29 | 4 |
| 21 | 2 | 5 | 2 | 8 | 30 | 5 | 21 | 31 | 6 | 30 | 5 | 31 | 6 | 21 | 30 | 5 | 30 | 5 | 31 | 6 | 21 | 30 | 5 | 31 | 6 | [...] | 5 |
| 22 | 3 | 6 | 3 | 9 | 1 May | 6 | 22 | 1 June▪ | 7 | 1 July | 6 | 1 August | 7 | 22 | 31 | 6 | 1 October | 6 | 1 November | 7 | 22 | 1 December | 6 | 1 Januarie | 7 | 31 | 6 |
| 23 | 4 | 7 | 4 | 10 | 2 | 7 | 23 | 2 | 8 | 2 | 7 | 2 | 8 | 23 | 1 September | 7 | 2 | 7 | 2 | 8 | 23 | 2 | 7 | 2 | 8 | 1 Februarie | 7 |
| 24 | 5 | 8 | 5 | 11 | 3 | 8 | 24 | 3 | 9 | 3 | 8 | 3 | 9 | 24 | 2 | 8 | 3 | 8 | 3 | 9 | 24 | 3 | 8 | 3 | 9 | 2 | 8 |
| 25 | 6 | 9 | 6 | 12 | 4 | 9 | 25 | 4 | 10 | 4 | 9 | 4 | 10 | 25 | 3 | 9 | 4 | 9 | 4 | 10 | 25 | 4 | 9 | 4 | 10 | 3 | 9 |
| 26 | 7 | 10 | 7 | 13 | 5 | 10 | 26 | 5 | 11 | 5 | 10 | 5 | 11 | 26 | 4 | 10 | 5 | 10 | 5 | 11 | 26 | 5 | 10 | 5 | 11 | 4 | 10 |
| 27 | 8 | 11 | 8 | 14 | 6 | 11 | 27 | 6 | 12 | 6 | 11 | 6 | 12 | 27 | 5 | 11 | 6 | 11 | 6 | 12 | 27 | 6 | 11 | 6 | 12 | 5 | 11 |
| 28 | 9 | 12 | 9 | 15 | 7 | 12 | 28 | 7 | 13 | 7 | 12 | 7 | 13 | 28 | 6 | 12 | 7 | 12 | 7 | 13 | 28 | 7 | 12 | 7 | 13 | 6 | 12 |
| 29 | 10 | 13 | 8 | 13 | 29 | 8 | 14 | 8 | 13 | 8 | 14 | 29 | 7 | 13 | 8 | 13 | 8 | 14 | 29 | 8 | 13 | 8 | 14 | 7 | 13 | ||
| 30 | 11 | 14 | 9 | 14 | 30 | 9 | 15 | 9 | 14 | 9 | 15 | 30 | 8 | 14 | 9 | 14 | 9 | 15 | 30 | 9 | 14 | 9 | 15 | 8 | 14 | ||
| 31 | 12 | 15 | 10 | 15 | 31 | 10 | 15 | 31 | 9 | 15 | 10 | 15 | 31 | 10 | 15 | 9 | 15 | ||||||||||
To the Right Worshipful Mr. John Mitchelson of Midletoun Advocat, Clerk to the General Register of Inhibitions, &c. This Table is humbly Dedicate by & Monteith, M. A.