A TABLE OF THE Equation of Days, SHEWING How much a good Pendulum Watch ought to be faster or slower than a true Sun-Dial, every Day in the Year.
Day | Januar. | Februa. | March | April. | May. | June. | July. | Aug. | Sept. | Octob. | Nov. | Dec. | ||||||||||||||||||||||||
Mi. | Sec. | Mi. | Sec. | Mi. | Sec. | Mi. | Sec. | Mi. | Sec. | Mi. | Sec. | Mi. | Sec. | Mi. | Sec. | Mi. | Sec. | Mi. | Sec. | Mi. | Sec. | M. | Sec. | |||||||||||||
1 | 8 | Watch too fast. | 52 | 14 | Watch too fast. | 46 | 10 | Watch too fast. | 08 | 0 | W. too f. | 46 | 4 | Watch too slow. | 12 | 1 | W. too slow. | 02 | 4 | Watch too fast. | 52 | 4 | Watch too fast. | 42 | 3 | Watch too slow. | 40 | 13 | Watch too slow. | 15 | 15 | Watch too slow. | 29 | 5 | Watch too slow. | 53 |
2 | 9 | 14 | 14 | 45 | 9 | 51 | 0 | 30 | 4 | 14 | 0 | 49 | 4 | 59 | 4 | 32 | 4 | 00 | 13 | 28 | 15 | 21 | 5 | 25 | ||||||||||||
3 | 9 | 36 | 14 | 43 | 9 | 34 | 0 | 14 | 4 | 14 | 0 | 36 | 5 | 06 | 4 | 21 | 4 | 21 | 13 | 42 | 15 | 12 | 4 | 57 | ||||||||||||
4 | 9 | 58 | 14 | 40 | 9 | 17 | 0 | W. too slow. | 01 | 4 | 14 | 0 | 24 | 5 | 13 | 4 | 11 | 4 | 42 | 13 | 55 | 15 | 03 | 4 | 27 | |||||||||||
5 | 0 | 19 | 14 | 36 | 9 | 00 | 0 | 17 | 4 | 14 | 0 | 12 | 5 | 20 | 4 | 00 | 5 | 03 | 14 | 08 | 14 | 51 | 3 | 57 | ||||||||||||
6 | 10 | 38 | 14 | 32 | 8 | 42 | 0 | 32 | 4 | 13 | 0 | Watch too fast. | 01 | 5 | 27 | 3 | 48 | 5 | 24 | 14 | 20 | 14 | 40 | 3 | 28 | |||||||||||
7 | 10 | 8 | 14 | 27 | 8 | 24 | 0 | 46 | 4 | 12 | 0 | 14 | 5 | 33 | 3 | 36 | 5 | 45 | 14 | 32 | 14 | 27 | 2 | 59 | ||||||||||||
8 | 11 | 17 | 14 | 21 | 8 | 06 | 1 | 00 | 4 | 10 | 0 | 27 | 5 | 37 | 3 | 23 | 6 | 06 | 14 | 43 | 14 | 14 | 2 | 30 | ||||||||||||
9 | 11 | 35 | 14 | 14 | 7 | 47 | 1 | 14 | 4 | 08 | 0 | 40 | 5 | 41 | 3 | 10 | 6 | 26 | 14 | 53 | 14 | 00 | 2 | 00 | ||||||||||||
10 | 11 | 52 | 14 | 07 | 7 | 28 | 1 | 28 | 4 | 05 | 0 | 53 | 5 | 44 | 2 | 56 | 6 | 47 | 15 | 03 | 13 | 46 | 1 | 29 | ||||||||||||
11 | 12 | 09 | 14 | 00 | 7 | 09 | 1 | 40 | 4 | 02 | 1 | 07 | 5 | 48 | 2 | 42 | 7 | 08 | 15 | 12 | 13 | 30 | 0 | 59 | ||||||||||||
12 | 12 | 26 | 13 | 52 | 6 | 50 | 1 | 52 | 3 | 58 | 1 | 20 | 5 | 51 | 2 | 27 | 7 | 28 | 15 | 21 | 13 | 13 | 0 | 28 | ||||||||||||
13 | 12 | 40 | 13 | 43 | 6 | 32 | 2 | 04 | 3 | 54 | 1 | 33 | 5 | 54 | 2 | 12 | 7 | 49 | 15 | 29 | 12 | 56 | 0 | Watch too fast. | 02 | |||||||||||
14 | 12 | 53 | 13 | 33 | 6 | 13 | 2 | 16 | 3 | 48 | 1 | 46 | 3 | 55 | 1 | 56 | 8 | 09 | 15 | 36 | 12 | 38 | 0 | 32 | ||||||||||||
15 | 13 | 06 | 13 | 23 | 5 | 54 | 2 | 27 | 3 | 43 | 1 | 58 | 5 | 56 | 1 | 40 | 8 | 29 | 15 | 42 | 12 | 18 | 1 | 02 | ||||||||||||
16 | 13 | 18 | 13 | 12 | 5 | 36 | 2 | 37 | 3 | 37 | 2 | 11 | 5 | 56 | 1 | 23 | 8 | 49 | 15 | 48 | 11 | 59 | 1 | 32 | ||||||||||||
17 | 13 | 30 | 13 | 01 | 5 | 17 | 2 | 47 | 3 | 30 | 2 | 23 | 5 | 56 | 1 | 07 | 9 | 09 | 15 | 53 | 11 | 39 | 2 | 01 | ||||||||||||
18 | 13 | 42 | 12 | 49 | 4 | 58 | 2 | 57 | 3 | 23 | 2 | 36 | 5 | 55 | 0 | 50 | 9 | 29 | 15 | 57 | 11 | 18 | 2 | 31 | ||||||||||||
19 | 13 | 51 | 12 | 36 | 4 | 3 [...] | 3 | 06 | 3 | 15 | 2 | 49 | 5 | 54 | 0 | 33 | 9 | 49 | 16 | 00 | 10 | 56 | 3 | 00 | ||||||||||||
20 | 13 | 59 | 12 | 23 | 4 | 19 | 3 | 15 | 3 | 07 | 3 | 01 | 5 | 52 | 0 | 15 | 10 | 00 | 16 | 02 | 10 | 34 | 3 | 29 | ||||||||||||
21 | 14 | 08 | 12 | 10 | 4 | 01 | 3 | 23 | 2 | 59 | 3 | 12 | 5 | 50 | 0 | Watch too slow. | 03 | 10 | 26 | 16 | 04 | 10 | 11 | 3 | 57 | |||||||||||
22 | 14 | 16 | 11 | 56 | 3 | 42 | 3 | 30 | 2 | 51 | 3 | 23 | 5 | 47 | 0 | 22 | 10 | 44 | 16 | 05 | 9 | 48 | 4 | 25 | ||||||||||||
23 | 14 | 23 | 11 | 42 | 3 | 23 | 3 | 37 | 2 | 43 | 3 | 34 | 5 | 43 | 0 | 41 | 11 | 02 | 16 | 05 | 9 | 24 | 4 | 53 | ||||||||||||
24 | 14 | 29 | 11 | 28 | 3 | 05 | 3 | 43 | 2 | 33 | 3 | 45 | 5 | 39 | 1 | 00 | 11 | 20 | 16 | 05 | 8 | 59 | 5 | 20 | ||||||||||||
25 | 14 | 33 | 11 | 13 | 2 | 46 | 3 | 49 | 2 | 22 | 3 | 55 | 5 | 34 | 1 | 19 | 11 | 37 | 16 | 04 | 8 | 34 | 5 | 48 | ||||||||||||
26 | 14 | 37 | 10 | 57 | 2 | 28 | 3 | 54 | 2 | 10 | 4 | 06 | 5 | 28 | 1 | 38 | 11 | 54 | 16 | 01 | 8 | 08 | 6 | 15 | ||||||||||||
27 | 14 | 41 | 10 | 41 | 2 | 11 | 3 | 58 | 1 | 58 | 4 | 16 | 5 | 22 | 1 | 58 | 12 | 11 | 15 | 58 | 7 | 42 | 6 | 41 | ||||||||||||
28 | 14 | 44 | 10 | 25 | 1 | 53 | 4 | 02 | 1 | 46 | 4 | 25 | 5 | 15 | 2 | 18 | 12 | 2 [...] | 15 | 54 | 7 | 14 | 7 | 07 | ||||||||||||
29 | 14 | 45 | 1 | 36 | 4 | 06 | 1 | 34 | 4 | 34 | 5 | 07 | 2 | 39 | 12 | 44 | 15 | 49 | 0 | 47 | 7 | 33 | ||||||||||||||
30 | 14 | 46 | 1 | 19 | 4 | 08 | 1 | 24 | 4 | 43 | 4 | 59 | 2 | 59 | 13 | 00 | 15 | 43 | 6 | 20 | 7 | 58 | ||||||||||||||
31 | 14 | 46 | 1 | 02 | 1 | 13 | 4 | 51 | 3 | 19 | 15 | 36 | 8 | 22 |
SET the Watch so much faster or slower than the time by the Sun, according to the Table for the Day of the Month, when you set it; and if the Watch go true, the difference of it from the Sun any Day afterward will be the same with the Table.