<document LANG='eng'>	XMLCODE	NULL		0				Z99	NULL	04:10	
<FRONT>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
THE	the	AT		0			Grammatical	Z5	04:03	ZC	
GENTLEMAN	gentleman	NN1		0	03:01:06:01:01:01-02 01:04:04:01	AY:06:a:01 AD:03:a	gentleman	S2:2m	03:01:06:01:03:01-08	AY:06:a:03:a	
'S	's	GE		0				Z5	04:03	ZC	
JOCKEY	jockey	NN1	S7:3+	0	03:10:02:06:03:01-20 03:10:02:06:03:01-13:03	BH:11:f:03:a BH:11:f:03:a	vagabond/tramp	K5:1	03:10:01:05-04:09:03	BH:04	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
AND	and	CC		0				Z5	04:03	ZC	
Approved	approve	VVD	E2+ G1:1	0	02:02:09:04 02:02:06:03-05:01	AS:12:d AS:05:d	Experience	S7:4+	02:01:12:01:01	AR:36:a	
Farrier	farrier	NP1		0				Z99	NULL	04:10	
:	PUNC	YCOL		0				PUNC	NULL	NULL	
INSTRUCTING	instruct	VVG	P1	0	03:04:02:01-05 03:05:12:06:03-08	BB:02:a BC:09:f:03	instruct/brief	Q2:2	03:05:08:02-02	BC:05:b	
In	in	II	B5-	1:2:1			Grammatical	altogether	04:03	ZC	
the	the	AT	B5-	1:2:2			Grammatical	altogether	04:03	ZC	
Natures	nature	NN2	A4:1 S1:2	0	01:11:02-11:01 02:01:04-01	AK:02 AR:05	Disposition/character	W5	02:01:04	AR:05	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Causes	cause	NN2	X2:1 X4:1	0	02:01:07:04:03:01 01:11:03	AR:11:a AK:03	end/purpose/object	A2:2	02:05:04-03:06	AV:03	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
and	and	CC		0				Z5	04:03	ZC	
Cures	cure	NN2	F1	0	02:01:12:10:03 01:03:03:08	AR:44:c AC:02:h	Patient	B3	01:03:03-07	AC:02	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
all	all	DB		0	01:16:02:01-04 01:16:02:01-10:05:01	AP:02:a AP:02:a	each/every	N5:1+	01:16:07:02	AP:07:b	
Diseases	disease	NN2		0	02:04:11:10-04 01:03:01	AU:23 AC:01:a	Ill-health	B2-	01:03:01:04	AC:01:a:01	
incident	incident	NN1		0	01:11:01:06-01:03 03:01:07:01-01	AK:01:f AY:07:a	incident	A3+/A5:1-	01:11:04-02:06	AK:04	
to	to	II		0			Grammatical	Z5	04:03	ZC	
HORSES	horse	NN2		0	01:05:19:06:02:01 03:10:03:02-02	AE:14:j:01 BH:12:b		L2mfn	03:04:12:04:01-05	BB:12:d:01	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
WITH	with	IW		0			Grammatical	Z5	04:03	ZC	
An	an	AT1		0			Grammatical	Z5	04:03	ZC	
Exact	exact	JJ		0	02:01:12:08:02:01 01:15:22:01-06	AR:38:a AO:23:a	expert/proficient/versed	A5:3+	03:04:04-04	BB:04	
and	and	CC		0				Z5	04:03	ZC	
Easy	easy	JJ		0	02:04:13:15:01-05 01:15:12-06:03	AU:30 AO:13		A12+	01:15:12	AO:13	Easie
Method	method	NN1		0	02:01:12:03-11 01:02:02:06-01	AR:36:c AB:11		X4:2	01:03:03:04-02	AC:02:d	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
Breeding	breeding	NN1	L2	0	01:05:11:02:08-04 01:11:03:02-07	AE:07 AK:03:b	origination/derivation	F4	01:15:21:04-03:04	AO:22:c	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Buying	buy	VVG		0	02:06:08-14:04 03:04:10:03:03-01	AW:06 BB:10:c:03	Buy	I2:2	03:12:11	BJ:01:i	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Dieting	dieting	NP1		0				F1	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
and	and	CC		0				Z5	04:03	ZC	
otherwise	otherwise	RR		0	01:16:02:02:05-05 01:16:01:05-07	AP:02:b:05 AP:01:e	otherwise	A6:1-	01:16:01:06-04	AP:01:f	
Ordering	order	VVG	I2:2/Q2:2	0	03:12:11-19:01 01:16:03-10	BJ:01:i AP:03	order	S7:1+/Q2:2	03:12:11-19	BJ:01:i	
all	all	DB	F1	2:2:1			M	A6:3+	01:16:01:08-01	AP:01:h	
sorts	sort	NN2	F1	2:2:2			M	A6:3+	01:16:01:08-01	AP:01:h	
of	of	IO		0			M	Z5	01:16:01:08-01	AP:01:h	
Horses	horse	NN2		0	03:04:12:04:01-05 01:05:15:08:01:01-10	BB:12:d:01 AE:10:g		L2mfn	01:05:19:06:02:01	AE:14:j:01	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
as	as	RR21		3:2:1	01:16:06-04 01:16:06:05:01-02	AP:06:c:01	M	N5++	01:16:06-05	AP:06	
well	well	RR22		3:2:2	01:16:06-04 01:16:06:05:01-02	AP:06:c:01	M	N5++	01:16:06-05	AP:06	
for	for	IF		0			Grammatical	Z5	04:03	ZC	
Common	common	JJ	N5++ S5+	0	01:16:02:01-07:01 02:06:07-04	AP:02:a AW:05	usual/ordinary	A6:2+	01:15:21:03-12	AO:22:b	
and	and	CC		0				Z5	04:03	ZC	
Ordinary	ordinary	JJ		0	01:15:21:03-12:02 03:01:06:02:01	AO:22:b AY:06:b	usual/ordinary	A6:2+	01:15:21:03-12	AO:22:b	
USE	use	NN1		0	01:15:14:01:01	AO:15:a:01		A1:5:1	01:15:22-07	AO:23	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
as	as	CSA		0	01:16:01:09-01	AP:01:i	Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
HEATS	heat	NN2	E1 A1:1:1	0	01:10:07:03:03 01:10:03:03:02-22	AJ:07:c:02 AJ:03:c:02	Heat	O4:6+	01:10:03:03:02	AJ:03:c:02	
and	and	CC		0				Z5	04:03	ZC	
COURSE	course	NN1	X7+ P1	0	01:14:05 01:16:03:03-10	AN:05 AP:03:c	Course	M6	01:07:01:20:02	AG:01:r:02	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
With	with	IW		0			Grammatical	Z5	04:03	ZC	
divers	divers	JJ		0	03:06:05 01:16:04:02	BD:05 AP:04:i	Badness/evil	A6:3+	02:03:02	AT:06	
other	other	JJ		0	01:16:06:05:01-04:03 01:16:01:06-09	AP:06:c:01 AP:01:f	different/other/further	A6:1-	01:16:01:06-08	AP:01:f	
Curiosities	curiosity	NN2		0	02:02-01:06 02:02-02	AS AS	curiosity	X5:2+	02:02-01	AS	
collected	collect	VVN		0	03:12:18:02-02 02:06:14:01-13:01	BJ:01:p:02 AW:20:a		A9+	03:12:17-08	BJ:01:o	
by	by	II		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
long	long	JJ	T1:3+ N3:3+	0	01:12:02:04:03-01	AL:02:d:03		N3:7+	01:13:02	AM:02	
Practise	practise	NN1		0				A1:1:1	04:10	ZZ	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Experience	experience	NN1	X2:2 X3	0	01:15:22:01-12 01:15:01-08	AO:23:a AO:01	Experience	X9:1+	02:01:12:01:01	AR:36:a	
and	and	CC		0				Z5	04:03	ZC	
Pains	pain	NN2	E2- E4:1-	0	02:04:11 01:03:01:09:01-14	AU:14 AC:01:f:01	Pain	B2-	01:03:01:09	AC:01:f	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
J:	j:	NP1		0				Z99	NULL	04:10	
H:	h:	NP1		0				Z99	NULL	04:10	
Esquire	esquire	NN1		0	02:04:13:13-14 02:06:02-11:07:03	AU:29:c AW:01	esquire	S2:2m	03:04:07:01:01-19	BB:07:a:01	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Matthew	matthew	NP1	S9/O1:2	0				Z1m	04:01:01	ZA01	
Hodson	hodson	NP1		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Mr:	mr:	NNB		0				S2:2m	NULL	04:10	
Holled	holled	JJ		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Mr:	mr:	NNB		4:2:1				Z1m	04:01:01	ZA01	
Willis	willis	NP1		4:2:2				Z1m	04:01:01	ZA01	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Mr:	mr:	NNB		5:2:1				Z1m	04:01:01	ZA01	
Robinson	robinson	NP1		5:2:2				Z1m	04:01:01	ZA01	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Mr:	mr:	NNB		6:2:1				Z1m	04:01:01	ZA01	
Holden	holden	NP1		6:2:2				Z1m	04:01:01	ZA01	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Thomas	thomas	NP1		0				Z1mf	04:01:01	ZA01	
Empson	empson	NP1		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Mr:	mr:	NNB		7:2:1				Z1m	04:01:01	ZA01	
Roper	roper	NP1		7:2:2				Z1m	04:01:01	ZA01	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Mr:	mr:	NNB		8:2:1				Z1m	04:01:01	ZA01	
Medcalf	medcalf	NP1		8:2:2				Z1m	04:01:01	ZA01	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
and	and	CC		0				Z5	04:03	ZC	
Nathaniel	nathaniel	NP1		0				Z1m	04:01:01	ZA01	
Shaw	shaw	NP1		0				Z1mf	04:01:01	ZA01	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
The	the	AT		0			Grammatical	Z5	04:03	ZC	
Fourth	fourth	MD		0			Number	N4	01:16:04	AP:04	
EDITION	edition	NN1		0	03:09:08:23:01-02 01:11:02-04	BG:08:m:01 AK:02	Edition	Q4	03:09:10:02	BG:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
Virg	virg	VV0		0				Z99	NULL	04:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
Georg	georg	VV0		0				Z99	NULL	04:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
L:	l:	NP1		0				Z99	NULL	04:10	
3	3	MC	T1:2 T3	0			Number	N1	01:16:04	AP:04	
Tantus	tantus	JJ		0				Z99	NULL	04:10	
amor	amor	NN1		0				Z99	NULL	04:10	
Laudum	laudum	NN1		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
tantae	tantae	NN2		0				Z99	NULL	04:10	
est	est	JJ		0			Esalen	Z99	02:01:05:15:02-01	AR:06:h	
Victoria	victoria	NP1	Z2	0	04:01:02	ZA02		Z1f	04:01:01	ZA01	
curae	curae	NN2		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Aequum	aequum	NP1		0				Z99	NULL	04:10	
est	est	JJ		0			Esalen	Z99	02:01:05:15:02-01	AR:06:h	
noscere	noscere	JJ		0				Z99	NULL	04:10	
Equos	equo	NN2		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
atque	atque	JJ		0				Z99	NULL	04:10	
Johannem	johannem	NN1		0				Z99	NULL	04:10	
Obolum	obolum	NN1		0				Z99	NULL	04:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
LONDON	london	NP1		0				Z2	04:01:02	ZA02	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Printed	print	VVN		0	03:09:08:23 03:09:08-01	BG:08:m BG:08	Print	Q1:2	03:09:08	BG:08	
for	for	IF		0			Grammatical	Z5	04:03	ZC	
Hen	hen	NN1		0	01:05:18:14:02:02-01 01:05:12:10:02:20-02:12:01	AE:13:h:01 AE:08	hen	L2fn	01:07:01:05:08-02	AG:01:d:06	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
Twyford	twyford	NP1		0				Z2	04:01:02	ZA02	
in	in	II		0			Grammatical	Z5	04:03	ZC	
Vine-Court	vine-court	NP1		0				Z99	NULL	04:10	
Middle-Temple	middle-temple	NP1		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
and	and	CC		0				Z5	04:03	ZC	
Nath	nath	NP1		0				Z99	NULL	04:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
Brook	brook	VV0		0	02:05:03:01 02:04:09:04-02	AV:02:a AU:07:a		S7:4-	01:15:14:01:01-06	AO:15:a:01	
