TABLES of Interest For all Rates and Time With the dayly Income of Annual Sums From one Pound to one Hundred Thousand Pounds ꝑ Annum
And the Amount of RENTS SALLARYS AND PENSIONS From one Pound to Two Thousand five Hundred Pounds a Year and upwards
Exactly Computed To the tenth part of a Penny By Israel Falgate at y e BANK of ENGLAND
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | ||||||||||||||
10 | 20 | 31 | 10 | 20 | 28 | 10 | 20 | 31 | 10 | 20 | 30 | 10 | 20 | 31 | 10 | 20 | 30 | ||
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | ||
JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | ||||||||||||||
10 | 20 | 31 | 10 | 20 | 31 | 10 | 20 | 30 | 10 | 20 | 31 | 10 | 20 | 30 | 10 | 20 | 31 | ||
100 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | ||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | ||||||||||||||
10 | 20 | 31 | 10 | 20 | 28 | 10 | 20 | 31 | 10 | 20 | 30 | 10 | 20 | 31 | 10 | 20 | 30 | ||
370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | ||
JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | ||||||||||||||
10 | 20 | 31 | 10 | 20 | 31 | 10 | 20 | 30 | 10 | 20 | 31 | 10 | 20 | 30 | 10 | 20 | 31 | ||
550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 730 |
TO HIS Royal Highness PRINCE GEORGE OF DENMARK.
These Compendious TABLES OF INTEREST are dedicated, By YOUR, HIGHNESSES most humble and Obedient servant
By the Scale of Time
To find the Number of Days for any time in the Year
Take y e Numbers from y e latter part of y e Scale answering to y e given Time and Date then Substract y e lesser Numb r from y e greater & y e remainder is y e Answer
EXAMPLE
What is y e Number of Days from Feb. ry the 14. th to Nov. r the 20. th
Thus against y e 20 th of Nov. r is 689. days and against y e..14 of Feb. is 410. w. ch substract y e Answer is....279 days
FOR INTEREST the Rule is
- I Multiply y e Sūm & the Time together
- II Multiply y e first Product by y e Rate
- III Seperate the last Product into Pairs by Dotts from y e right Hand & collect from each respective Table y e Sūms answering to such separated Numbers
QUESTION
What is y e Interest of £ 136 for 80 days at 7 ꝑ C. T ꝑ Ann.
-
I. Multiply....136 the Sum
- by....80 the Time
-
II Multiply 10880 the first Product
- by.....7 the Rate
- III Separate 76160 the last Product into Pairs from the Right Hand thus 7.61.60.
Then in Table the
l | s | d | ||
First against.... 60 is. | —. | —. | —. | 4 |
Second against. 61 is. | —. | 3. | 4. | 1 |
Third against... 7 is. | 1. | 18. | 4. | 3 |
So the Answer is... | 2. | 1. | 8. | 8/10 |
After this manner all other Questions of Interest are answered.
To find Annual Sums for one Day, the Rule is
- I Multiply the propounded Sum by 100 w. ch is but annexing two Cyphers thereto
- II Seperate it into pairs by dots from the right hand & 'tis prepar'd for the Table
EXAMPLE.
An Income of £73 a Year, what is that a Day. Thus 7300 dotted stands Viz t 73.00. Then find 73 in y e second
Table against w. ch is y e Answer Viz! 4. s For several Days The Rule is
- I Multiply y e Sum propounded by 100
- II Multiply y t first product by the Time
- III Separate y e last product into pairs as by y e
EXAMPLE.
What comes 25 Days to at 150 ꝑ Ann
-
I Multiply...150.... the Annual Sum
- by.... 100 y e common Multiply r
-
II Multiply... 15000 y
e first Product
- by..... 25 the Time
- 75000
- 30000
- III Separate 375000 the Product thus 37.50.00. and in Table the
nbsp; | l | s | d | |
Second against....... 50 is | 2 | 8 | 9 | |
Third against....... 37 is | 10 | 2 | 8 | 9 |
Which added makes for Answ. r | 10 | 5 | 5 | 8/10 |
N. o | 10/ꝑts | |
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 1 | |
9 | 1 | |
10 | 1 | |
11 | 1 | |
12 | 1 | |
13 | 1 | |
14 | 1 | |
15 | 1 | |
16 | 1 | |
17 | 1 | |
18 | 1 | |
19 | 1 | |
20 | 1 | |
21 | 1 | |
22 | 1 | |
23 | 2 | |
24 | 2 | |
25 | 2/10 | |
N. o | 10/ꝑts | |
26 | 2 | |
27 | 2 | |
28 | 2 | |
29 | 2 | |
30 | 2 | |
31 | 2 | |
32 | 2 | |
33 | 2 | |
34 | 2 | |
35 | 2 | |
36 | 2 | |
37 | 2 | |
38 | 3 | |
39 | 3 | |
40 | 3 | |
41 | 3 | |
42 | 3 | |
43 | 3 | |
44 | 3 | |
45 | 3 | |
46 | 3 | |
47 | 3 | |
48 | 3 | |
49 | 3 | |
50 | 3/10 | |
N. o | 10/ꝑts | |
51 | 3 | |
52 | 3 | |
53 | 3 | |
54 | 4 | |
55 | 4 | |
56 | 4 | |
57 | 4 | |
58 | 4 | |
59 | 4 | |
60 | 4 | |
61 | 4 | |
62 | 4 | |
63 | 4 | |
64 | 4 | |
65 | 4 | |
66 | 4 | |
67 | 4 | |
68 | 5 | |
69 | 5 | |
70 | 5 | |
71 | 5 | |
72 | 5 | |
73 | 5 | |
74 | 5 | |
75 | 5/10 | |
N. o | 10/ꝑts | |
76 | 5 | |
77 | 5 | |
78 | 5 | |
79 | 5 | |
80 | 5 | |
81 | 5 | |
82 | 5 | |
83 | 5 | |
84 | 6 | |
85 | 6 | |
86 | 6 | |
87 | 6 | |
88 | 6 | |
89 | 6 | |
90 | 6 | |
91 | 6 | |
92 | 6 | |
93 | 6 | |
94 | 6 | |
95 | 6 | |
96 | 6 | |
97 | 6 | |
98 | 6 | |
99 | 7/10 |
N. o | l. | s. | d. | 10/ꝑts |
1 | .... | — | — | 7 |
2 | .... | — | 1 | 3 |
3 | .... | — | 2 | 0 |
4 | .... | — | 2 | 6 |
5 | .... | — | 3 | 3 |
6 | .... | — | 4 | 0 |
7 | .... | — | 4 | 6 |
8 | .... | — | 5 | 3 |
9 | .... | — | 5 | 9 |
10 | .... | — | 6 | 6 |
11 | .... | — | 7 | 2 |
12 | .... | — | 7 | 9 |
13 | .... | — | 8 | 5 |
14 | .... | — | 9 | 2 |
15 | .... | — | 9 | 9 |
16 | .... | — | 10 | 5 |
17 | .... | — | 11 | 2 |
18 | .... | — | 11 | 8 |
19 | .... | 1 | — | 5 |
20 | .... | 1 | 1 | 2 |
21 | .... | 1 | 1 | 8 |
22 | .... | 1 | 2 | 5 |
23 | .... | 1 | 3 | 1 |
24 | .... | 1 | 3 | 8 |
25 | .... | 1 | 4 | 4/10 |
26 | .... | 1 | 5 | 1 |
27 | .... | 1 | 5 | 8 |
28 | .... | 1 | 6 | 4 |
29 | .... | 1 | 7 | 1 |
30 | .... | 1 | 7 | 7 |
31 | .... | 1 | 8 | 4 |
32 | .... | 1 | 9 | 1 |
33 | .... | 1 | 9 | 7 |
34 | .... | 1 | 10 | 4 |
35 | .... | 1 | 11 | 0 |
36 | .... | 1 | 11 | 7 |
37 | .... | 2 | — | 3 |
38 | .... | 2 | 1 | 0 |
39 | .... | 2 | 1 | 6 |
40 | .... | 2 | 2 | 3 |
41 | .... | 2 | 3 | 0 |
42 | .... | 2 | 3 | 6 |
43 | .... | 2 | 4 | 3 |
44 | .... | 2 | 4 | 9 |
45 | .... | 2 | 5 | 6 |
46 | .... | 2 | 6 | 2 |
47 | .... | 2 | 6 | 9 |
48 | .... | 2 | 7 | 6 |
49 | .... | 2 | 8 | 2 |
50 | .... | 2 | 8 | 9/10 |
51 | .... | 2 | 9 | 5 |
52 | .... | 2 | 10 | 2 |
53 | .... | 2 | 10 | 8 |
54 | .... | 2 | 11 | 5 |
55 | .... | 3 | — | 2 |
56 | .... | 3 | — | 8 |
57 | .... | 3 | 1 | 5 |
58 | .... | 3 | 2 | 1 |
59 | .... | 3 | 2 | 8 |
60 | .... | 3 | 3 | 5 |
61 | .... | 3 | 4 | 1 |
62 | .... | 3 | 4 | 8 |
63 | .... | 3 | 5 | 4 |
64 | .... | 3 | 6 | 1 |
65 | .... | 3 | 6 | 7 |
66 | .... | 3 | 7 | 4 |
67 | .... | 3 | 8 | 1 |
68 | .... | 3 | 8 | 7 |
69 | .... | 3 | 9 | 4 |
70 | .... | 3 | 10 | 0 |
71 | .... | 3 | 10 | 7 |
72 | .... | 3 | 11 | 3 |
73 | .... | 4 | — | 8 |
74 | .... | 4 | — | 7 |
75 | .... | 4 | 1 | 3/10 |
76 | .... | 4 | 2 | 0 |
77 | .... | 4 | 2 | 6 |
78 | .... | 4 | 3 | 3 |
79 | .... | 4 | 4 | 0 |
80 | .... | 4 | 4 | 6 |
81 | .... | 4 | 5 | 3 |
82 | .... | 4 | 5 | 9 |
83 | .... | 4 | 6 | 6 |
84 | .... | 4 | 7 | 2 |
85 | .... | 4 | 7 | 9 |
86 | .... | 4 | 8 | 5 |
87 | .... | 4 | 9 | 2 |
88 | .... | 4 | 9 | 9 |
89 | .... | 4 | 10 | 5 |
90 | .... | 4 | 11 | 2 |
91 | .... | 4 | 11 | 8 |
92 | .... | 5 | — | 5 |
93 | .... | 5 | 1 | 2 |
94 | .... | 5 | 1 | 8 |
95 | .... | 5 | 2 | 5 |
96 | .... | 5 | 3 | 1 |
97 | .... | 5 | 3 | 8 |
98 | .... | 5 | 4 | 4 |
99 | .... | 5 | 5 | 1/10 |
... | .... | .. | .. | . |
N o. | l. | s. | d. | 10/ꝑts |
1 | .... | 5 | 5 | 8 |
2 | .... | 10 | 11 | 5 |
3 | .... | 16 | 5 | 3 |
4 | ... 1 | 1 | 11 | 0 |
5 | ... 1 | 7 | 4 | 8 |
6 | ... 1 | 12 | 10 | 5 |
7 | ... 1 | 18 | 4 | 3 |
8 | ... 2 | 3 | 10 | 0 |
9 | ... 2 | 9 | 3 | 8 |
10 | ... 2 | 14 | 9 | 5 |
11 | ... 3 | 3 | 3 | |
12 | ... 3 | 5 | 9 | 1 |
13 | ... 3 | 11 | 2 | 8 |
14 | ... 3 | 16 | 8 | 5 |
15 | ... 4 | 2 | 2 | 3 |
16 | ... 4 | 7 | 8 | 1 |
17 | ... 4 | 13 | 1 | 8 |
18 | ... 4 | 18 | 7 | 6 |
19 | ... 5 | 4 | 1 | 3 |
20 | ... 5 | .9 | 7 | 1 |
21 | ... 5 | 15 | 8 | |
22 | ... 6 | 6 | 6 | |
23 | ... 6 | 6 | 3 | |
24 | ... 6 | 11 | 6 | 1 |
25 | ... 6 | 16 | 11 | 8/10 |
26 | ... 7 | 2 | 5 | 6 |
27 | ... 7 | 7 | 11 | 3 |
28 | ... 7 | 13 | 5 | 1 |
29 | ... 7 | 18 | 10 | 8 |
30 | ... 8 | 4 | 4 | 6 |
31 | ... 8 | 9 | 10 | 4 |
32 | ... 8 | 15 | 4 | 1 |
33 | ... 9 | 9 | 9 | |
34 | ... 9 | 6 | 3 | 6 |
35 | ... 9 | 11 | 9 | 4 |
36 | ... 9 | 17 | 3 | 1 |
37 | ... 10 | 2 | 8 | 9 |
38 | ... 10 | 8 | 2 | 6 |
39 | ... 10 | 13 | 8 | 4 |
40 | ... 10 | 19 | 2 | 1 |
41 | ... 11 | 4 | 7 | 9 |
42 | ... 11 | 10 | 1 | 6 |
43 | ... 11 | 15 | 7 | 4 |
44 | ... 12 | 1 | 1 | 2 |
45 | ... 12 | 6 | 6 | 9 |
46 | ... 12 | 12 | 7 | |
47 | ... 12 | 17 | 6 | 4 |
48 | ... 13 | 3 | 2 | |
49 | ... 13 | 8 | 5 | 9 |
50 | ... 13 | 13 | 11 | 7/10 |
51 | ... 13 | 19 | 5 | 4 |
52 | ... 14 | 4 | 11 | 2 |
53 | ... 14 | 10 | .4 | 9 |
54 | ... 14 | 15 | 10 | 7 |
55 | ... 15 | 1 | .4 | 4 |
56 | ... 15 | 6 | 10 | 2 |
57 | ... 15 | 12 | .4 | 0 |
58 | ... 15 | 17 | .9 | 7 |
59 | ... 16 | 3 | .3 | 5 |
60 | ... 16 | 8 | 9 | 2 |
61 | ... 16 | 14 | 3 | 0 |
62 | ... 16 | 19 | 8 | 7 |
63 | ... 17 | 5 | 2 | 5 |
64 | ... 17 | 10 | 8 | 2 |
65 | ... 17 | 16 | 2 | 0 |
66 | ... 18 | 1 | 7 | 7 |
67 | ... 18 | 7 | 1 | 5 |
68 | ... 18 | 12 | 7 | 2 |
69 | ... 18 | 18 | 1 | 0 |
70 | ... 19 | 3 | 6 | 7 |
71 | ... 19 | 9 | 5 | |
72 | ... 19 | 14 | 6 | 2 |
73 | ... 20 | 0 | ||
74 | ... 20 | 5 | 5 | 8 |
75 | ... 20 | 10 | 11 | 5/10 |
76 | .. 20 | 16 | 5 | 3 |
77 | .. 21 | 1 | 11 | 0 |
78 | .. 21 | 7 | 4 | 8 |
79 | .. 21 | 12 | 10 | 5 |
80 | .. 21 | 18 | 4 | 3 |
81 | .. 22 | 3 | 10 | 0 |
82 | .. 22 | 9 | 3 | 8 |
83 | .. 22 | 14 | 9 | 5 |
84 | .. 23 | 3 | 3 | |
85 | .. 23 | 5 | 9 | 1 |
86 | .. 23 | 11 | 2 | 8 |
87 | .. 23 | 16 | 8 | 6 |
88 | .. 24 | 2 | 2 | 3 |
89 | .. 24 | 7 | 8 | 1 |
90 | .. 24 | 13 | 1 | 8 |
91 | .. 24 | 18 | 7 | 6 |
92 | .. 25 | 4 | 1 | 3 |
93 | .. 25 | 9 | 7 | 1 |
94 | .. 25 | 15 | 8 | |
95 | .. 26 | 6 | 6 | |
96 | .. 26 | 6 | 3 | |
97 | .. 26 | 11 | 6 | 1 |
98 | .. 26 | 16 | 11 | 8 |
99 | .. 27 | 2 | 5 | 6/10 |
.. | .... | .. | .. | . |
N o. | l. | s. | d. | 10/ꝑts |
1 | 27 | 7 | 11 | 3 |
2 | 54 | 15 | 10 | 7 |
3 | 82 | 3 | 10 | 0 |
4 | 109 | 11 | 9 | 4 |
5 | 136 | 19 | 8 | 7 |
6 | 164 | 7 | 8 | 1 |
7 | 191 | 15 | 7 | 4 |
8 | 219 | 3 | 6 | 7 |
9 | 246 | 11 | 6 | 1 |
10 | 273 | 19 | 5 | 4 |
11 | 301 | 7 | 4 | 8 |
12 | 328 | 15 | 4 | 1 |
13 | 356 | 3 | 3 | 5 |
14 | 383 | 11 | 2 | 8 |
15 | 410 | 19 | 2 | 1 |
16 | 438 | 7 | 1 | 5 |
17 | 465 | 15 | 8 | |
18 | 493 | 3 | 2 | |
19 | 520 | 10 | 11 | 5 |
20 | 547 | 18 | 10 | 9 |
21 | 575 | 6 | 10 | 2 |
22 | 602 | 14 | 9 | 5 |
23 | 630 | 2 | 8 | 9 |
24 | 657 | 10 | 8 | 2 |
25 | 684 | 18 | 7 | 6/10 |
26 | 712 | 6 | 6 | 9 |
27 | 739 | 14 | 6 | 3 |
28 | 767 | 2 | 5 | 6 |
29 | 794 | 10 | 4 | 9 |
30 | 821 | 18 | 4 | 3 |
31 | 849 | 6 | 3 | 6 |
32 | 876 | 14 | 3 | 0 |
33 | 904 | 2 | 2 | 3 |
34 | 931 | 10 | 1 | 7 |
35 | 958 | 18 | 1 | 0 |
36 | 986 | 6 | 3 | |
37 | 1013 | 13 | 11 | 7 |
38 | 1041 | 1 | 11 | 0 |
39 | 1068 | 9 | 10 | 4 |
40 | 1095 | 17 | 9 | 7 |
41 | 1123 | 5 | 9 | 1 |
42 | 1150 | 13 | 8 | 4 |
43 | 1178 | 1 | 7 | 7 |
44 | 1205 | 9 | 7 | 1 |
45 | 1232 | 17 | 6 | 4 |
46 | 1260 | 5 | 5 | 8 |
47 | 1287 | 13 | 5 | 1 |
48 | 1315 | 1 | 4 | 4 |
49 | 1342 | 9 | 3 | 8 |
50 | 1369 | 17 | 3 | 1/10 |
51 | 1397 | 5 | 2 | 5 |
52 | 1424 | 13 | 1 | 8 |
53 | 1452 | 1 | 1 | 2 |
54 | 1479 | 9 | 5 | |
55 | 1506 | 16 | 11 | 8 |
56 | 1534 | 4 | 11 | 2 |
57 | 1561 | 12 | 10 | 5 |
58 | 1589 | 9 | 9 | |
59 | 1616 | 8 | 9 | 2 |
60 | 1643 | 16 | 8 | 5 |
61 | 1671 | 4 | 7 | 9 |
62 | 1698 | 12 | 7 | 2 |
63 | 1726 | 6 | 6 | |
64 | 1753 | 8 | 5 | 9 |
65 | 1780 | 16 | 5 | 3 |
66 | 1808 | 4 | 4 | 6 |
67 | 1835 | 12 | 3 | 9 |
68 | 1863 | 3 | 3 | |
69 | 1890 | 8 | 2 | 6 |
70 | 1917 | 16 | 2 | 0 |
71 | 1945 | 4 | 1 | 3 |
72 | 1972 | 12 | 7 | |
73 | 2000 | |||
74 | 2027 | 7 | 11 | 3 |
75 | 2054 | 15 | 10 | 7/10 |
76 | 2082 | 3 | 10 | 0 |
77 | 2109 | 11 | 9 | 4 |
78 | 2136 | 19 | 8 | 7 |
79 | 2164 | 7 | 8 | 1 |
80 | 2191 | 15 | 7 | 4 |
81 | 2219 | 3 | 6 | 7 |
82 | 2246 | 11 | 6 | 0 |
83 | 2273 | 19 | 5 | 4 |
84 | 2301 | 7 | 4 | 8 |
85 | 2328 | 15 | 4 | 1 |
86 | 2356 | 3 | 3 | 4 |
87 | 2383 | 11 | 2 | 8 |
88 | 2410 | 19 | 2 | 1 |
89 | 2438 | 7 | 1 | 5 |
90 | 2465 | 15 | 8 | |
91 | 2493 | 3 | 2 | |
92 | 2520 | 10 | 11 | 5 |
93 | 2547 | 18 | 10 | 8 |
94 | 2575 | 6 | 10 | 2 |
95 | 2602 | 14 | 9 | 5 |
96 | 2630 | 2 | 8 | 9 |
97 | 2657 | 10 | 8 | 2 |
98 | 2684 | 18 | 7 | 6 |
99 | 2712 | 6 | 6 | 9 |
100 | 2739 | 14 | 6 | 2/10 |
Months | Days | 12/pts |
1 | 30 | 5 |
2 | 60 | 10 |
* 3 | 91 | 3 |
4 | 121 | 8 |
5 | 152 | 1 |
* 6 | 182 | 6 |
7 | 212 | 11 |
8 | 243 | 4 |
* 9 | 273 | 9 |
10 | 304 | 2 |
11 | 334 | 7 |
* * 12 | 365 | |
13 | 395 | 5 |
14 | 425 | 10 |
* 15 | 456 | 3 |
16 | 486 | 8 |
17 | 517 | 1 |
* 18 | 547 | 6 |
19 | 577 | 11 |
20 | 608 | 4 |
* 21 | 638 | 9 |
22 | 669 | 2 |
23 | 699 | 7 |
* * 24 | 730 | |
25 | 760 | 5 |
26 | 790 | 10 |
* 27 | 821 | 3 |
28 | 851 | 8 |
29 | 882 | 1 |
* 30 | 912 | 6 |
31 | 942 | 11 |
32 | 973 | 4 |
* 33 | 1003 | 9 |
34 | 1034 | 2 |
35 | 1064 | 7 |
* * 36 | 1095 |
The Intention of this Table is to bring Months and Quarters into Days which is thus perform'd
Against the Number of Months is their proportion in Days & 12 ths. of a Day, to which add the remaining Days contained in a Question and then proceed as in the following Example.
For Interest
Multiply y e. Principal by y e time takeing as many 12 ths of y e. Principal as y e Fraction consists of add all for a Product w ch. multiply by y e Rate and Separate
EXAMPLE
What is y e Interest of 750£ for 9 months & 24 Days at 6 ꝑ Cent ꝑ Ann
Days | ||
9 Mon ths. is | 273 | 9/12 |
remain. 9 days | 24 | |
In all..... | 297 | 9/12 |
Sum..... | 750 | £ |
14850 | ||
6/12 | 375 | s. |
3/12 | 187 | 10 |
223312 | ||
6 | y e Rate | |
1.33.98.72 |
l. | s. | d. | ||
72. | 5 | |||
98. | 5 | 4 | 4 | |
33. | 9 | 9 | 9 | |
£. | 27 | 7 | 11 | 3 |
Answ r. £ | 36. | 14. | 2. | 1 |
For Annual Sums Add two Cyphers to the Princip! then multiply it by y e time & add as many 12p ts. of y e. Princip l w th y e 2 Cyphers annext as the Fraction consists of add all for a Product then separate
EXAMPLE
What is y e am t of 1200£ ꝑ Ann for 13 mo. & 15 days
Days | |||
13 Mon th. is | 395. | 5/12 | |
remain g days | 15. | ||
In all..... | 410. | 5/12 | |
Annual Sum w th. 2 Cyphers | 120000 | ||
410 | |||
1200000 | |||
480000 | |||
5/12 | 50000 | ||
49.25.00.00. |
l | s | d | ||
25 | 6. | 16. | 11. | 8 |
49. | 1342. | 9. | 3. | 8 |
Answ r. | 1349. | 6. | 3. | 6/10 |
Note in taking y e parts of a Day what remains of a £ may be omitted