<document LANG='eng'>	XMLCODE	NULL		0				Z99	NULL	04:10	
<FRONT>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
THE	the	AT		0			Grammatical	Z5	04:03	ZC	
SECOND	second	MD		0			Number	N4	01:16:04	AP:04	
DAY	day	NNT1		0	01:13:04:04 01:13:05:01:01	AM:04:d AM:05:a	Day/day-time	T1:3	01:13:05:01	AM:05:a	
OF	of	IO		0			Grammatical	Z5	04:03	ZC	
THE	the	AT		0			Grammatical	Z5	04:03	ZC	
FIRST	first	MD		0			Number	N4	01:16:04	AP:04	
Week	week	NNT1		0	01:13:04:03 01:13:04:03-06	AM:04:c AM:04:c		T1:3	01:13:04:04-02:02	AM:04:d	Weeke
of	of	IO		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
most	most	RGT		0	01:16:02:01-01 01:16:01:09-10	AP:02:a AP:01:i	almost/nearly	A13:2	01:16:06:03:01-09	AP:06:a:01	
excellent	excellent	JJ		0	01:15:16:01:01 02:04:19:09	AO:17:a:01 AU:37:d	Excellent	A5:1+++	02:03:01:06	AT:04	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
learned	learn	VVD	X9:1+	0	01:15:17:04:02-02:03 03:07:02	AO:18:c:02 BE:02	Learn	X2:3+	03:07:03	BE:03	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
and	and	CC		0				Z5	04:03	ZC	
divine	divine	JJ	O4:2+	0	01:17:04 01:17:04:01-01	AQ:04 AQ:04:a	Excellent	S9	02:03:01:06	AT:04	diuine
Poet	poet	NN1		0	03:13:03:04:06:08-08 01:05:18:07-08	BK:06:f:06 AE:13:c	Poet	Q4:1/S2mf	03:13:03:04:06:08	BK:06:f:06	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
VVilliam	vvilliam	NP1		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Lord	lord	NNB		1:2:1				Z1m	04:01:01	ZA01	
Bartas	bartas	NP1		1:2:2				Z1m	04:01:01	ZA01	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
Done	done	VDN	G2:2- X9:2+	0				A1:1:1	04:10	ZZ	
out	out	II21	A9-	2:2:1	01:12:06:01-06:01 01:12:06:01-06	AL:06:a	M	Z5	01:14:05:11	AN:05:k	
of	of	II22	A9-	2:2:2	01:12:06:01-06:01 01:12:06:01-06	AL:06:a	M	Z5	01:14:05:11	AN:05:k	
French	french	NN1	S3:2/B1%	0				Z2/Q3	04:01:02	ZA02	
into	into	II		0			Grammatical	Z5	04:03	ZC	
English	english	JJ	Z2/Q3 Z2/S2mfnc	0	04:01:02 04:01:02	ZA02 ZA02		Z2	04:01:02	ZA02	
Heroicall	heroicall	NN1		0				Z99	NULL	04:10	
verse	verse	NN1		0	03:08:01:18:01-02 03:08:04:04:01-03	BF:15:a BF:24:d:01	verse	Q3	03:13:03:02:03:06:03-06	BK:04:c:05:c	
by	by	II		0			Grammatical	Z5	04:03	ZC	
THOMAS	thomas	NP1		0				Z1mf	04:01:01	ZA01	
VVINTER	vvinter	NN1		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Master	master	NN1	X9:1+/S2:2m P1/S2:2m	0	01:16:01:10-04:06 03:04-22:03:08	AP:01:j BB		S7:1+/S2:2m	03:04-22:03:09	BB	Maister
of	of	IO		0			Grammatical	Z5	04:03	ZC	
Arts	art	NN2	P1 X9:1+	0	03:13:03-01 01:15:02-06:01	BK:03 AO:02	skill/art	C1	01:15:22:01-14	AO:23:a	Artes
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
Nec	nec	NP1	Z3c	0	04:01:03	ZA03		Z2	04:01:02	ZA02	
verbum	verbum	NN1		0				Z99	NULL	04:10	
verbo	verbo	NN1		0				Z99	NULL	04:10	
curabis	curabis	NN1		0				Z99	NULL	04:10	
reddere	reddere	NN1		0				Z99	NULL	04:10	
fidus	fidus	NN1		0				Z99	NULL	04:10	
Interpres	interpres	JJ		0				Z99	NULL	04:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
Hor:	hor:	NP1		0				Z99	NULL	04:10	
de	de	NP1		0			Grammatical	Z5	04:03	ZC	
art	art	NN1	X9:1+	0	03:13:03-01 01:15:02-06:01	BK:03 AO:02	skill/art	C1	01:15:22:01-14	AO:23:a	arte
Poet	poet	NN1		0	03:13:03:04:06:08-08 01:05:18:07-08	BK:06:f:06 AE:13:c	Poet	Q4:1/S2mf	03:13:03:04:06:08	BK:06:f:06	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
LONDON	london	NP1		0				Z2	04:01:02	ZA02	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Printed	print	VVN		0	03:09:08:23 03:09:08-01	BG:08:m BG:08	Print	Q1:2	03:09:08	BG:08	
for	for	IF		0			Grammatical	Z5	04:03	ZC	
James	james	NP1		0				Z1m	04:01:01	ZA01	Iames
Shaw	shaw	NP1		0				Z1mf	04:01:01	ZA01	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
1603	1603	MC	T1:2 T3	0			Number	N1	01:16:04	AP:04	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
<HEAD>	XMLCODE	NULL		0				Z99	NULL	04:10	
To	to	II		0			Grammatical	Z5	04:03	ZC	
his	his	APPGE		0	04:06	ZF	his/her	Z8m	02:06:01-03:03:01	AW:01	
Translation	translation	NN1	A2:1+	0	02:01:10:02:03:04 01:01:10:05:01-08	AR:30:c AA:10:e	Translation	Q3	03:08:05:10:02-06	BF:25:i:01	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</HEAD>	XMLCODE	NULL		0				Z99	NULL	04:10	
GO	go	VV0		0	01:14:03 01:11:01:01-01	AN:03 AK:01:a	Speak/say/utter	A2:1+	02:07:03	AX:03	
little	little	JJ	T3- N3:7-	0	01:02:01:06:01-01 01:12:02:04:02	AB:03 AL:02:d:02	Small	N3:2-	02:02:08:01-02	AS:11:a	
echo	echo	NN1		0	01:16:01:10-02 02:02:04:02-05:04	AP:01:j AS:04:d	reverberation/echo	X3:2	01:09:09:02:03:03-04	AI:15:c:03	eccho
of	of	IO		0			Grammatical	Z5	04:03	ZC	
anothers	another	NN2	N5++	0				A6:1-	04:10	ZZ	
voice	voice	NN1	X2:1 S7:1+	0	02:05:01:01:02-03	AV:01:a		Q2:1	01:09:09:02:04	AI:15:d	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Tell	tell	VV0	Q2:1 X3	0	01:15:01-04 01:15:01	AO:01 AO:01		Q2:2	03:13:03:04:07:04	BK:06:g:03	
in	in	II		0			Grammatical	Z5	04:03	ZC	
thy	thy	APPGE		0				Z8	04:06	ZF	
mother	mother	NN1		3:2:1	02:07:01-03:06		M	Q3	02:07:01-04	AX:01	
tongue	tongue	NN1		3:2:2	02:07:01-03:06		M	Q3	02:07:01-04	AX:01	
a	a	AT1		0			Grammatical	Z5	04:03	ZC	
strangers	stranger	NN2		0	02:07:05:04-04 01:05:12:11:08:11-19:13	AX:21:a AE:08:i		X2:2-/S2mf	02:04:13:15-17:02:07	AU:30	
mind	mind	VV0	E2- S8+	0	02:01:11:02 02:01:11-01	AR:35:c AR:35	Intend	E6+	02:05:04	AV:03	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
And	and	CC		0				Z5	04:03	ZC	
when	when	CS		0	04:03	ZC		Z5	01:13:03-04	AM:03	
thou	thou	PPY		0				Z8mf	04:06	ZF	
com'st	com'st	VV0		0				Z99	NULL	04:10	
abroad	abroad	RL		0	01:12:02-04 01:12:02:04:01-03	AL:02 AL:02:d:01		M7	02:01:12:08:06:01-02	AR:41:a	abroade
,	PUNC	YCOM		0				PUNC	NULL	NULL	
and	and	CC		0				Z5	04:03	ZC	
find	find	VV0	X2:1 X6+	0	01:15:10:02:01-01 01:15:10:02:01-02	AO:11:b:01 AO:11:b:01	Find/discover	A10+	01:15:10:02:01	AO:11:b:01	findest
choice	choice	NN1	A6:3+	0	02:03:01:06-20 02:03:01:06-20:01	AT:04 AT:04	Choice/choosing	X7+	02:05:01:01	AV:01:a	choise
Of	of	IO		0			Grammatical	Z5	04:03	ZC	
readers	reader	NN2	Q4:2/S2mf P1/S2mf	0	03:07:02:05:02-04 03:09:08:23:02-08	BE:02:e:02 BG:08:m:02	Reader	Q4:1/S2mf	03:09:09:01	BG:09:a	
differing	differ	VVG		0	03:01:07 02:07:06:20	AY:07 AX:24	Dissent/disagree	A6:1-	03:09:04:07:01:03-03	BG:04:g:01	
in	in	II		0			Grammatical	Z5	04:03	ZC	
their	their	APPGE		0	04:06	ZF	their	Z8	02:06:01-03:03:03	AW:01	
various	various	JJ		0	03:07:03:01-01 01:16:01:08-01	BE:03:a AP:01:h	Various/varied	A6:3+	01:16:01:08	AP:01:h	
kind	kind	NN1		0			Kind/sort	A4:1	01:16:02	AP:02	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Reeccho	reeccho	NP1		0				Z99	NULL	04:10	
back	back	NN1	M6	0	01:12:05:03:01-21	AL:05:c:01	Back	B1	01:02:03:08:03:01	AB:17:e:03:a	backe
unto	unto	II		0			Grammatical	Z5	04:03	ZC	vnto
the	the	AT		0			Grammatical	Z5	04:03	ZC	
gentle	gentle	JJ		0	01:15:21:04:02:01 01:15:20:04-02	AO:22:c:02 AO:21:d	gentle	E3+	01:01:04:04:01:07-03	AA:03:e	
spirit	spirit	NN1	O1:2 F2	0	02:01:01:01 02:04:22:01	AR:02 AU:47	spirit	S9	01:10:01:01-08	AJ:01	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Such	such	DA	Z8	0	04:03	ZC		Z5	01:16:02-02	AP:02	
thanks	thanks	NN2		0			thanks	S1:2:4+	02:04:18-03	AU:36	thankes
as	as	CSA		0	01:16:01:09-01	AP:01:i	Grammatical	Z5	04:03	ZC	
his	his	APPGE		0	04:06	ZF	his/her	Z8m	02:06:01-03:03:01	AW:01	
judicious	judicious	JJ		0	02:01:08:02:02-01 02:01:08:02	AR:18:b AR:18	Prudent	S1:2:6+	02:01:08:02:02	AR:18:b	iudicious
skill	skill	NN1		0	01:15:22:01-02 01:15:22:01-19	AO:23:a AO:23:a	Skill/skilfulness	X9:1+	01:15:22:01	AO:23:a	
shall	shall	VM		0	03:06:01 01:13:08:05-03:01	BD:01 AM:08:d	Grammatical	T1:1:3	04:03	ZC	
merit	merit	VVI		0	03:08:01:24:07:02 01:15:21:09:01	BF:21:g AO:22:g:01	Merit	S1:1:4+	02:03:01:12	AT:05	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
But	but	CCB		0				Z5	04:03	ZC	
if	if	CS		0				Z7	04:05	ZE	
thou	thou	PPY		0				Z8mf	04:06	ZF	
meet	meet	VV0	M6 A1:1:1	0	03:03:02:01-01 01:14:05:12:01-03	BA:02:a AN:05:l:01	Meet	S3:1	01:14:05:12:01	AN:05:l:01	meete
with	with	IW		0			Grammatical	Z5	04:03	ZC	
any	any	DD		0	01:16:06-03 01:16:02:01-10:06:01	AP:06 AP:02:a	some/any	N5:1+	01:16:04:01-10	AP:04:a	
dunsing	dunsing	JJ		0				Z99	NULL	04:10	
lauell	lauell	NN1		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
That	that	DD1		0	04:03	ZC	Pronoun	Z8	04:06	ZF	
is	be	VBZ	Z5	0	01:16:01:04 04:03	AP:01:d ZC	Grammatical	A3+	01:11:01:07	AK:01:g	
an	an	AT1		0			Grammatical	Z5	04:03	ZC	
homager	homager	NN1		0	03:05:15:02:01:01-12 03:05:15:02:01:01-09	BC:12:b:01 BC:12:b:01		Z99	03:04:09:02:02:01-04	BB:09:b:02	
to	to	II		0			Grammatical	Z5	04:03	ZC	
ignorance	ignorance	NN1	S1:2:4-	0	02:01:12:07 02:01:12:07-03	AR:37 AR:37		X9:1-	02:01:12:07-02	AR:37	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
And	and	CC		0				Z5	04:03	ZC	
yet	yet	RR		0	01:13:08:06-04 01:13:08:03-06	AM:08 AM:08:b		T1:1:2	02:02:06:01:03-08	AS:05:b	
doth	do	VDZ	X9:2 Z5	0	01:11:01:07-05 01:15:06	AK:01:g AO:07	Act/do	A1:1:1	01:15:02	AO:02	
enviously	enviously	RR		0	01:15:21:05:02:01 03:01:07:05	AO:22:d:02 AY:07:e	Spitefully	S1:2:2+	02:03:06:07	AT:20	enuiously
presume	presume	VV0	S1:2:3+	0	03:05:06-01 02:04:19:06-01	BC:03 AU:37:a	presume	X2:1	02:04:19:06-01	AU:37:a	
to	to	TO		0			Grammatical	Z5	04:03	ZC	
cavil	cavil	VVI		0	02:01:08:03:04:01:02	AR:21:a		Z99	02:01:08:03:04:01:02	AR:21:a	cauill
,	PUNC	YCOM		0				PUNC	NULL	NULL	
And	and	CC		0				Z5	04:03	ZC	
blunder	blunder	VVI		0	01:15:22:02:01-07 01:15:22:02:01-05	AO:23:b:01 AO:23:b:01	blunder/stumble/flounder	A5:3-	01:15:22:02:01-04	AO:23:b:01	
out	out	RP		0				M6	01:14:05:11	AN:05:k	
such	such	DA	Z8	0	04:03	ZC		Z5	01:16:02-02	AP:02	
words	word	NN2		0	02:07:03:13:02-06 03:09:05:09	AX:15 BG:05:i	Word	Q3	02:07:04:05:01	AX:19	
as	as	CSA		0	01:16:01:09-01	AP:01:i	Grammatical	Z5	04:03	ZC	
these	these	DD2		0				Z8	04:03	ZC	
by	by	II		4:2:1	02:01:13:08:09-01	AR:48:c	M	A1:4+	01:11:03:07	AK:03:g	
chance	chance	NN1		4:2:2	02:01:13:08:09-01	AR:48:c	M	A1:4+	01:11:03:07	AK:03:g	
:	PUNC	YCOL		0				PUNC	NULL	NULL	
That	that	CST		0				Z8	04:03	ZC	
he	he	PPHS1		0				Z8m	04:06	ZF	
sees	see	VVZ	X2:1 S1:1:1	0	01:09:08:11-01 01:09:08:11	AI:14:i AI:14:i	See	X3:4	01:09:08:03	AI:14:b	
not	not	XX		0				Z6	04:04	ZD	
how	how	RRQ	A13:3	0	04:03	ZC		Z5	02:02:03-02	AS:04	
Bartas	barta	NN2		0				Z99	NULL	04:10	
doth	do	VDZ	X9:2 Z5	0	01:11:01:07-05 01:15:06	AK:01:g AO:07	Act/do	A1:1:1	01:15:02	AO:02	
surpass	surpass	NN1	N5:2+	0				A5:1++	04:10	ZZ	surpasse
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Divide	divide	VV0	A9-/N5:1 N2	0	01:16:04:09-03 02:06:12:03-11:05	AP:04:p AW:11:c	divide	A6:1-	01:16:04:09-04	AP:04:p	Diuide
his	his	APPGE		0	04:06	ZF	his/her	Z8m	02:06:01-03:03:01	AW:01	
word	word	NN1	Q2:1 S9@	0	02:07:03:13:02-06 03:09:05:09	AX:15 BG:05:i	Word	Q3	02:07:04:05:01	AX:19	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
and	and	CC		0				Z5	04:03	ZC	
turn	turn	VV0	M1 O4:4	0	01:12:06-01 01:12:06-04	AL:06 AL:06		M2	01:12:06-02	AL:06	turne
him	he	PPHO1		0			Pronoun	Z8m	04:06	ZF	
back	back	RP	N6+ T1:1:1	0	01:12:06:01-02	AL:06:a		M6	01:15:21:09	AO:22:g	backe
the	the	AT		0			Grammatical	Z5	04:03	ZC	
Ass	ass	NN1	L2mfn B1@	0	01:05:19:06:02-07 01:04:04:02-13	AE:14:j AD:03:b		S1:2:6-/S2mfn	01:02:03:08:03:01:02	AB:17:e:03:b	Asse
:	PUNC	YSTP		0				PUNC	NULL	NULL	
<HEAD>	XMLCODE	NULL		0				Z99	NULL	04:10	
TO	to	II		0			Grammatical	Z5	04:03	ZC	
THE	the	AT		0			Grammatical	Z5	04:03	ZC	
HONOURABLE	honourable	JJ		0	01:16:06:04 02:02:09:02-05	AP:06:b AS:12:b	Honourable	G2:2+	03:06:04:04:01	BD:04:d:01	HONORABLE
hands	hand	NN2		0	01:12:06-07 03:11:09:01-07	AL:06 BI:09	Hand	A9-	01:02:03:08:04:03:01	AB:17:e:04:c	handes
of	of	IO		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
most	most	RGT		0	01:16:02:01-01 01:16:01:09-10	AP:02:a AP:01:i	almost/nearly	A13:2	01:16:06:03:01-09	AP:06:a:01	
noble	noble	JJ	S7:1+ O4:2+	0	03:01:06:01-06:01 01:02:03:14-01:08	AY:06:a AB:17	Noble	G2:2+	03:01:06:01	AY:06:a	
and	and	CC		0				Z5	04:03	ZC	
valorous	valorous	JJ		0	02:03:01:11	AT:05	Valiant	Z99	02:04:22:05	AU:47:a	
Knight	knight	NP1		0				S7:1+	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Sir	sir	NNB		5:3:1				Z1m	04:01:01	ZA01	
Walter	walter	NP1		5:3:2				Z1m	04:01:01	ZA01	
Raleigh	raleigh	NP1		5:3:3				Z1m	04:01:01	ZA01	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Lord	lord	NNB		6:2:1				Z1m	04:01:01	ZA01	
VVarden	vvarden	NP1		6:2:2				Z1m	04:01:01	ZA01	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
Stanneries	stannery	NN2		0			Groundstony	Z99	01:01:04:01-07	AA:03	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Captain	captain	NN1	M4/S7:1+/S2mf M5/S7:1+/S2mf	0	03:03:17:06:01-03:05 03:03:15:11:12:02-07	BA:16:f:01 BA:14:k:08:b	captain/master	G3/S7:1+/S2mf	03:10:05:12:01-07	BH:14:j:01	Captaine
of	of	IO		0			Grammatical	Z5	04:03	ZC	
her	her	APPGE		0	04:06	ZF	his/her	Z8f	02:06:01-03:03:01	AW:01	
Maiesties	maiesty	NN2		0				Z99	NULL	04:10	
Guard	guard	VV0	X3:4/A15+	0	03:10:01:09-03:01 01:03:03:04:02-14	BH:08 AC:02:d:01		A1:1:1/A15+	01:15:15:01:04	AO:16:a:04	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Lieutenant	lieutenant	NN1	G2:1/S2mf S7:1+/S2mf	0	03:03:15:11:12:02-08 03:01:04:04:02-06:06	BA:14:k:08:b AY:04:d:02	lieutenant	G3/S7:1+/S2mf	03:03:17:06:01-03:08	BA:16:f:01	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
county	county	NN1		0	03:01:06:01-04:01 03:01:06:01:03:01-11	AY:06:a AY:06:a:03:a	shire/county	M7	03:04:06:14:04-08:03	BB:06:i:02	countie
of	of	IO		0			Grammatical	Z5	04:03	ZC	
Cornwall	cornwall	NP1		0				Z2	04:01:02	ZA02	Cornewall
,	PUNC	YCOM		0				PUNC	NULL	NULL	
and	and	CC		0				Z5	04:03	ZC	
Gouernour	gouernour	NN1		0				Z99	NULL	04:10	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
I	i	ZZ1		0			Grammatical	Z5	04:03	ZC	Ile
'll	will	VM		0			Grammatical	T1:1:3	04:03	ZC	Ile
of	of	IO		0			Grammatical	Z5	04:03	ZC	
Jersey	jersey	NP1		0				Z2	04:01:02	ZA02	Iersey
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</HEAD>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
BEing	being	VBG	Z5	0				A3+	04:10	ZZ	
desirous	desirous	JJ		0	01:15:20:05-12 02:04:05	AO:21:e AU:04	desirous	X7+	02:05:03:03-01	AV:02:b	
(	PUNC	YBL		0				PUNC	NULL	NULL	
my	my	APPGE		0	04:06	ZF	denationalize	Z8	02:06:01-03:02	AW:01	
honourable	honourable	JJ		0	01:16:06:04 02:02:09:02-05	AP:06:b AS:12:b	Honourable	G2:2+	03:06:04:04:01	BD:04:d:01	honorable
Lord	lord	NN1	S9/S2:2m	0	03:01:06:01:02:03-01 03:01:06:01:03:01-10	AY:06:a:02:c AY:06:a:03:a	lord	S7:1+/S2:2m	03:04:07:01:02-07	BB:07:a:02	
)	PUNC	YBR		0				PUNC	NULL	NULL	
to	to	TO		0			Grammatical	Z5	04:03	ZC	
exhibit	exhibit	VVI		0	01:03:03:04-03 01:09:08:11-04:12	AC:02:d AI:14:i	Exhibit	A10+	03:09:02:04:01:01	BG:02:d:01:a	exhibite
some	some	DD	Z5	0	01:16:06-03:01 01:16:02:01-10:07	AP:06 AP:02:a	some/any	N5	01:16:06-03	AP:06	
testimony	testimony	NN1	Q2:2	0	03:05:12:06:03-17 02:02:06:01-07:04	BC:09:f:03 AS:05:a		G2:1	02:02:06:01-07	AS:05:a	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
that	that	DD1		0	04:03	ZC	Pronoun	Z8	04:06	ZF	
ardent	ardent	JJ		0	02:04:13:10-07 02:05:03:03:04-02	AU:29 AV:02:b	Ardent/fervent	X5:2+	02:04:06:01	AU:04	
desire	desire	NN1	S3:2	0	02:05:03:03 02:07:03:12-09	AV:02:b AX:12	Desire	X7+	01:09:03:01	AI:09:a	
which	which	DDQ		0	04:06 04:03	ZF ZC	Pronoun	Z8	01:16:01-16	AP:01	
I	i	PPIS1		0			Pronoun	Z8mf	04:06	ZF	
have	have	VH0	Z5 A2:2	0	02:06 02:01:08	AW AR:16	Have/possess	A9+	02:01	AR:01	haue
to	to	TO		0			Grammatical	Z5	04:03	ZC	
do	do	VDI	G2:2- X9:2+	0	01:11:01:07-05 01:15:06	AK:01:g AO:07	Act/do	A1:1:1	01:15:02	AO:02	doe
your	your	APPGE		0				Z8	04:06	ZF	
Lordship	lordship	NN1		0	03:01:06:01:02:03-01:04	AY:06:a:02:c	lord	S7:1+	03:01:06:01:02:03-01	AY:06:a:02:c	
service	service	NN1	S7:1- I2:2	0	03:04:09:02:01-02 01:15:14-07:01	BB:09:b:01 AO:15	Service	S8+	03:04:09:02	BB:09:b	seruice
,	PUNC	YCOM		0				PUNC	NULL	NULL	
I	i	PPIS1		0			Pronoun	Z8mf	04:06	ZF	
am	be	VBM		0	01:16:01:04 04:03	AP:01:d ZC	Grammatical	Z5	01:11:01:07	AK:01:g	
enforced	enforce	VVN	S7:1+	0	01:09:02:04 01:14:07	AI:08:d AN:07	Enforce	A1:1:1	03:05:10	BC:07	
to	to	TO		0			Grammatical	Z5	04:03	ZC	
imitate	imitate	VVI		0	03:13:03:04:03-10 01:15:10-02	BK:06:c AO:11	Imitate	A6:1+	01:16:01:10	AP:01:j	
that	that	DD1		0	04:03	ZC	Pronoun	Z8	04:06	ZF	
poor	poor	JJ	A5:1- N5-	0	01:01:07:04:06:01-03 01:03:01-02:11:07	AA:08:b AC:01:a	poor	I1:1-	02:06:06-01	AW:04	poore
ma	ma	NN1		0			Mother	S4f	03:01:01:03:01:03	AY:01:e:01:b	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
which	which	DDQ		0	04:06 04:03	ZF ZC	Pronoun	Z8	01:16:01-16	AP:01	
wanting	want	VVG	S6+ A7+	0	02:05:03:03 01:16:06:08-01	AV:02:b AP:06:e	lack	X7+	02:06:04-01	AW:02	
better	better	RRR	G2:2++ O4:2++	0	01:16:06:05:01-02:02 01:16:06:06	AP:06:c:01 AP:06		A5:1++	02:03:01:04	AT:04	
means	mean	VVZ		0	02:04:11:03:02 02:01:11	AU:15:a AR:35	Mean	N2	02:01:10:02	AR:29	meanes
to	to	TO		0			Grammatical	Z5	04:03	ZC	
express	express	VVI	B1%	0	03:09:01 02:07:06	BG:01 AX:22	Express	Q1:1	02:01:10:02:02	AR:29	expresse
his	his	APPGE		0	04:06	ZF	his/her	Z8m	02:06:01-03:03:01	AW:01	
affction	affction	NN1		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
offered	offer	VVD	Q2:2	0	03:09:02:03 02:05:03	BG:02:c AV:02	Offer	A9-	02:06:12:06	AW:14	
his	his	APPGE		0	04:06	ZF	his/her	Z8m	02:06:01-03:03:01	AW:01	
hands	hand	NN2		0	01:12:06-07 03:11:09:01-07	AL:06 BI:09	Hand	A9-	01:02:03:08:04:03:01	AB:17:e:04:c	
full	full	JJ	I3:2+	0	01:07:01:27:02:03-01 01:16:07:01	AG:01:x:02 AP:07:a	full	N5:1+	01:12:04:03:01-01	AL:04:c:01	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
running	running	JJ		7:2:1	01:10:05:02-18:02	AJ:05:b	M	O1:2	01:01:05:01:04	AA:04:a	
water	water	NN1		7:2:2	01:10:05:02-18:02	AJ:05:b	M	O1:2	01:01:05:01:04	AA:04:a	
to	to	II		0			Grammatical	Z5	04:03	ZC	
Artaxrxes	artaxrxes	NP1		0				Z99	NULL	04:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
For	for	IF		0			Grammatical	Z5	04:03	ZC	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
knowing	know	VVG	S3:2/B1%	0	02:01:12:02:03 02:01:08	AR:36:b AR:16	Understand	X2:2+	02:01:12	AR:36	
your	your	APPGE		0				Z8	04:06	ZF	
Lordships	lordship	NN2		0	03:01:06:01:02:03-01:04	AY:06:a:02:c	lord	S7:1+	03:01:06:01:02:03-01	AY:06:a:02:c	
love	love	VV0		0	02:04:13:08-05 02:04:13:10	AU:28:a AU:29	Love	E2+	02:04:13	AU:27	loue
to	to	II		0			Grammatical	Z5	04:03	ZC	
learning	learning	NN1	P1	0	01:15:22:01-11 02:01:05:08:02	AO:23:a AR:06:c	Learning	X2:3+	03:07:03	BE:03	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
(	PUNC	YBL		0				PUNC	NULL	NULL	
for	for	IF		0			Grammatical	Z5	04:03	ZC	
Ars	ars	NP1		0				Z99	NULL	04:10	
non	non	FU		0			Negative	Z6	04:04	ZD	
habet	habet	NN1		0				Z99	NULL	04:10	
inimicum	inimicum	NN1		0				Z99	NULL	04:10	
nisi	nisi	FW		0				Z99	NULL	04:10	
ignorantem	ignorantem	NN1		0				Z99	NULL	04:10	
)	PUNC	YBR		0				PUNC	NULL	NULL	
and	and	CC		0				Z5	04:03	ZC	
having	have	VHG	Z5 A2:2	0	02:06 02:01:08	AW AR:16	Have/possess	A9+	02:01	AR:01	hauing
no	no	AT		0				Z6	04:04	ZD	
invention	invention	NN1	A5:2-	0	01:11:03:02-07:05 02:02:04:03	AK:03:b AS:04:e	invention	X2:1	02:01:12:08:06:06-04	AR:41:d	inuention
of	of	IO		0			Grammatical	Z5	04:03	ZC	
mine	mine	PPGE		0	04:06	ZF		Z8	02:06:03-17:01	AW:01:a	
own	own	DA	S5-	0	02:06:01-03:04 02:04:13:04	AW:01 AU:27:c	own	A9+	02:06:01-03	AW:01	owne
