<document LANG='eng'>	XMLCODE	NULL		0				Z99	NULL	04:10	
<FRONT>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
Philochasander	philochasander	VV0		0				Z99	NULL	04:10	
AND	and	CC		0				Z5	04:03	ZC	
ELANIRA	elanira	NP1		0				Z99	NULL	04:10	
The	the	AT		0			Grammatical	Z5	04:03	ZC	
fair	fair	JJ	A5:1+ O4:2+	0	03:06:03-05:02 03:13:04:03-01	BD:03 BK:08:c	fair/equitable	G2:2+	03:06:03-05	BD:03	faire
Lady	lady	NN1	S7:1+/S2:1f	0	01:04:04:02 01:15:21:04:01:02:02-05:03:06	AD:03:b AO:22:c:01	lady	S2:1f	03:01:06:01:02:03-03	AY:06:a:02:c	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
Britain	britain	NP1		0				Z2	04:01:02	ZA02	Britaine
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
Wherein	wherein	RRQ		0	01:08:02:03-01 01:12:04:02-03:02	AH:02:c AL:04:b		M6	01:16:01-03:02	AP:01	
is	be	VBZ	Z5	0	01:16:01:04 04:03	AP:01:d ZC	Grammatical	A3+	01:11:01:07	AK:01:g	
discovered	discover	VVN		0	01:15:10:02:01 01:09:08:03-03	AO:11:b:01 AI:14:b	Find/discover	A10+	02:02:04	AS:04:c	discouered
the	the	AT		0			Grammatical	Z5	04:03	ZC	
miserable	miserable	JJ	N3:2-	0	02:06:10:02-07 01:15:18-06	AW:09 AO:19	Miserable	E4:1-	02:04:11:05	AU:17	
passions	passion	NN2	S3:2 S9@	0	02:04:06 02:04:13:02	AU:04 AU:27:b	Passion	X5:2+	02:04:13:10	AU:29	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
Love	love	NN1	E2+ E2+/S2mf	0	02:04:13:10 02:04:13:01	AU:29 AU:27:a	Love	S3:2	02:04:13	AU:27	Loue
in	in	II		0			Grammatical	Z5	04:03	ZC	
exile	exile	NN1	G1:2/S2mf	0	03:04:12:06-04 03:02:02:03	BB:12:f AZ:01:c	Exile	M2/G1:2	03:02:06:08	AZ:05:g	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
his	his	APPGE		0	04:06	ZF	his/her	Z8m	02:06:01-03:03:01	AW:01	
unspeakable	unspeakable	JJ		0	02:01:10:04:01 02:07:03:10-10	AR:32:a AX:10		O4:2-	01:16:06:03-04:02	AP:06:a	vnspeakeable
Joy	joy	NP1		0				Z1f	04:01:01	ZA01	Ioy
receaued	receaue	VVD		0				Z99	NULL	04:10	
again	again	RT	Z4	0	01:16:04:01:02:05-02 01:13:11:02:02	AP:04:b AM:11:b	anew/again	N6+	01:13:10-05	AM:10	againe
into	into	II		0			Grammatical	Z5	04:03	ZC	
favour	favour	NN1	E2++	0	01:15:21:04:02-09:01 01:15:21:04:02-09:01:02	AO:22:c:02 AO:22:c:02	Favour	S8+	02:02:09:01	AS:12:a	fauour
,	PUNC	YCOM		0				PUNC	NULL	NULL	
with	with	IW		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
deserved	deserved	JJ		0	03:06:02-03:03	BD:02	deserved	S1:1:4+	03:06:02-04:01	BD:02	deserued
guerdon	guerdon	NN1		0				Z99	01:15:21:09:01	AO:22:g:01	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
perfit	perfit	NN1		0				Z99	NULL	04:10	
love	love	NN1	E2+ E2+/S2mf	0	02:04:13:10 02:04:13:01	AU:29 AU:27:a	Love	S3:2	02:04:13	AU:27	loue
and	and	CC		0				Z5	04:03	ZC	
Constancy	constancy	NP1	T2++ G2:2+	0				A6:1+	NULL	04:10	Constancie
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
Hurtful	hurtful	JJ		0				E4:1-	01:15:17-01	AO:18	Hurtfull
to	to	II		0			Grammatical	Z5	04:03	ZC	
none	none	PN		0				Z6/Z8c	04:04	ZD	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
but	but	CCB		0				Z5	04:03	ZC	
pleasant	pleasant	JJ		0	01:07:02:22:01-04:02 01:15:21:04:01-08	AG:01:ak:02:a AO:22:c:01	Pleasant	O4:2+	02:04:10:01	AU:08	pleasaunt
and	and	CC		0				Z5	04:03	ZC	
delightful	delightful	JJ		0	02:04:10:08:01	AU:11	Joyful/delighted	O4:2+	02:04:10:08	AU:11	delightfull
for	for	IF		0			Grammatical	Z5	04:03	ZC	
all	all	DB		0	01:16:02:01-04 01:13:02-05	AP:02:a AM:02		N5:1+	01:16:07:02	AP:07:b	
Estates	estate	NN2	I1:1 S7:1	0	02:06:03-22:04:07 03:02:07:01:04:01:01-16	AW:01:a AZ:06:d:01:a	estate/plantation	M7	01:07:03:02-01	AG:02:b	
to	to	TO		0			Grammatical	Z5	04:03	ZC	
contemplate	contemplate	VVI		0	02:01:06:03:01	AR:08:a		X2:4	02:01:06:03	AR:08:a	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
By	by	II		0			Grammatical	Z5	04:03	ZC	
Henry	henry	NP1		0				Z1mf	04:01:01	ZA01	
Petowe	petowe	NP1		0				Z99	NULL	04:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
Dulcia	dulcia	NP1		0				Z99	NULL	04:10	
non	non	FU		0			Negative	Z6	04:04	ZD	
meruit	meruit	NN1		0				Z99	NULL	04:10	
qui	qui	FW		0			Pronoun	Z8	04:06	ZF	
non	non	FU		0			Negative	Z6	04:04	ZD	
gustauit	gustauit	NN1		0				Z99	NULL	04:10	
amara	amara	NN1		0				Z99	NULL	04:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
Printed	print	VVN		0	03:09:08:23 03:09:08-01	BG:08:m BG:08	Print	Q1:2	03:09:08	BG:08	
by	by	II		0			Grammatical	Z5	04:03	ZC	
Thomas	thomas	NP1		0				Z1mf	04:01:01	ZA01	
Purfoot	purfoot	NP1		0				Z99	NULL	04:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
1599	1599	MC	T1:2 T3	0			Number	N1	01:16:04	AP:04	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
<HEAD>	XMLCODE	NULL		0				Z99	NULL	04:10	
To	to	II		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
virtuous	virtuous	JJ		0	03:06:04-02 03:06:04-01	BD:04 BD:04		G2:2+	03:06:04	BD:04	vertuous
and	and	CC		0				Z5	04:03	ZC	
courteous	courteous	JJ		0	01:15:21:04:02-10 02:02:09:02	AO:22:c:02 AS:12:b	Courteous	S1:2:4+	01:15:21:04:01	AO:22:c:01	
young	young	JJ		0	01:06:05-01 01:04:04:03-02	AF:05 AD:03:c	young	T3-	01:05:09-08	AE:05	
Gentleman	gentleman	NN1		0	03:01:06:01:01:01-02 01:04:04:01	AY:06:a:01 AD:03:a	gentleman	S2:2m	03:01:06:01:03:01-08	AY:06:a:03:a	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
and	and	CC		0				Z5	04:03	ZC	
his	his	APPGE		0	04:06	ZF	his/her	Z8m	02:06:01-03:03:01	AW:01	
very	very	JJ		0	02:01:12:08:03-02 02:01:12:08:03-02:02	AR:39 AR:39		Z99	02:01:12:08	AR:38	
friend	friend	NN1		0	01:15:12:01-05 01:15:12:01:03:01-02	AO:13 AO:13:a:01	friend	S3:1/S2mf	02:04:13:15-14	AU:30	
Master	master	NNB		0	01:16:01:10-04:06 03:04-22:03:08	AP:01:j BB		X9:1+	03:04-22:03:09	BB	Maister
John	john	NP1	S9/O1:2	0				Z1m	04:01:01	ZA01	Iohn
Cowper	cowper	NP1		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
H:	h:	NP1		0				Z99	NULL	04:10	
P:	p:	NP1		0				Z99	NULL	04:10	
wisheth	wisheth	VVZ		0				Z99	NULL	04:10	
increase	increase	NN1		0	01:16:06:05-06 01:16:06:05-08	AP:06:c AP:06:c		N5+/A2:1	01:16:06:05	AP:06:c	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
virtue	virtue	NN1		0	03:06:04-04 03:06:04-05	BD:04 BD:04	Virtue	G2:2+	03:06:04	BD:04	vertue
and	and	CC		0				Z5	04:03	ZC	
heavenly	heavenly	JJ	S9	0	02:03:01:07-02 01:17:04:06-01	AT:04 AQ:04:f	Heavenly	O4:2+	01:17:04:06	AQ:04:f	heauenly
Happiness	happiness	NN1		0	01:15:16 01:16:03:01:01-04	AO:17 AP:03:a:01	Happiness	E4:1+	02:04:10:05	AU:11	Happinesse
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</HEAD>	XMLCODE	NULL		0				Z99	NULL	04:10	
Seem	seem	VV0		0	01:09:08:10:03-01:01 01:16:03:01:01-05	AI:14:h:03 AP:03:a:01	seem	A8	01:09:08:10:03-01	AI:14:h:03	SEeme
you	you	PPY		0				Z8mf	04:06	ZF	
content	content	VV0		0	02:04:10:04 03:08:01:24:08:03	AU:10 BF:21:h:02	Atone	E4:2+	02:04:10:04	AU:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
be	be	VBI	Z5	0	01:16:01:04 04:03	AP:01:d ZC	Grammatical	A3+	01:11:01:07	AK:01:g	
discontent	discontent	NN1		0	02:04:12:03-04 02:04:11:09:01-04	AU:25 AU:22:a	Discontent/dissatisfaction	E4:2-	02:04:11:09:01	AU:22:a	
who	who	PNQS		0				Z8	04:06	ZF	
list	list	VV0	N4 M4	0	03:09:06:02 02:05:03	BG:06:b AV:02	Desire	Q1:2	02:05:03:03	AV:02:b	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
My	my	APPGE		0	04:06	ZF	denationalize	Z8	02:06:01-03:02	AW:01	
chiefest	chief	JJT		0	03:04:07:01-01:01 02:02:08-08:01	BB:07:a AS:10	chief	Z99	03:04-05	BB	
study	study	NN1	X2:4 H2	0	03:02:07:03:06:06:01-03:06	AZ:06:f:02:f	Study	P1	03:07:03:01	BE:03:a	studie
is	be	VBZ	Z5	0	01:16:01:04 04:03	AP:01:d ZC	Grammatical	A3+	01:11:01:07	AK:01:g	
to	to	TO		0			Grammatical	Z5	04:03	ZC	
please	please	VVI	E2+ X7+	0	02:04:10 02:05:03	AU:08 AV:02		E4:2+	02:04:10:01	AU:08	
my	my	APPGE		0	04:06	ZF	denationalize	Z8	02:06:01-03:02	AW:01	
friend	friend	NN1		0	02:04:13:12 02:04:13:15-17:02	AU:29:b AU:30	friend	S3:1/S2mf	02:04:13:15-14	AU:30	frend
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Your	your	APPGE		0				Z8	04:06	ZF	
liking	liking	NN1		0	02:04:13:01-06 01:03	AU:27:a AC:01		E2+	02:04:13:01	AU:27:a	
scares	scare	VVZ		0	02:04:21:10 02:04:21:05-04	AU:46 AU:43:a	Frighten	E5-	02:04:21	AU:43	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
biting	biting	JJ		0	01:03:01:09:01-06 01:06-04	AC:01:f:01 AF	Biting	O4:6-	01:11:02:02:04	AK:02:b:04	byting
Satirist	satirist	NN1		0	02:01:08:01:03:01:03-06	AR:17:c		Z99	03:13:03:04:02-23:01	BK:06:b	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
What	what	DDQ	Z5	0				Z8	04:06	ZF	
fool	fool	VV0	E4:1+	0	02:01:09:04-01 01:03:02:01	AR:24:b AC:01:g:01		G2:2-	02:01:09:04	AR:24:b	foole
dyslikes	dyslike	NN2		0				Z99	NULL	04:10	
where	where	RRQ		0	03:09:07:01-01:02 01:12:06-02:05	BG:07:a AL:06		M6	01:16:06:01-04:01	AP:06	
virtue	virtue	NN1		0	03:06:04-04 03:06:04-05	BD:04 BD:04	Virtue	G2:2+	03:06:04	BD:04	vertue
doth	do	VDZ		0			Grammatical	Z5	04:03	ZC	
commend	commend	VV0		0	01:15:15:01-10:01 01:15:15:01:05-12:03	AO:16:a AO:16:a:05	Commend/praise	Q2:2	02:02:09:04:02	AS:12:e	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
Virtues	virtue	NN2		0	03:06:04-04 03:06:04-05	BD:04 BD:04	Virtue	G2:2+	03:06:04	BD:04	Vertues
firm	firm	JJ	A7+ A1:7+	0	01:10:04:07:01-01 02:05:05:02	AJ:04:g AV:04:b	firm/constant	O4:5	03:06:01:03:01:01-07	BD:01:c:01:a	firme
stay	stay	NN1	T4- H4	0	02:05:03:02-01 01:13:11:05:03-02	AV:02:a:01 AM:11:e:01	Self-possession/self-control	M8	02:04:09:02	AU:06	
is	be	VBZ	Z5	0	01:16:01:04 04:03	AP:01:d ZC	Grammatical	A3+	01:11:01:07	AK:01:g	
resident	resident	JJ		0	01:05:03-05:01 01:11:01:05	AE AK:01:e	Intrinsic/inherent	H4	01:13:11:05:01	AM:11:e	
in	in	II		0			Grammatical	Z5	04:03	ZC	
thee	thou	PPY		0				Z8mf	04:06	ZF	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
And	and	CC		0				Z5	04:03	ZC	
I	i	ZZ1		0			Grammatical	Z5	04:03	ZC	
from	from	II		0			Grammatical	Z5	04:03	ZC	
virtue	virtue	NN1		0	03:06:04-04 03:06:04-05	BD:04 BD:04	Virtue	G2:2+	03:06:04	BD:04	vertue
seek	seek	VV0		0	03:06:05:02:01:01 01:03:03:03:01-01:01	BD:05:b:01:a AC:02:c:01	probe	X2:4	01:15:10:02	AO:11:b	seeke
Apology	apology	NN1	S1:2:4+	0	03:06:04:03:01:01-08 03:06:01:02:01:02-06	BD:04:c:01:a BD:01:b:01:b	Excuse	Q2:2	03:06:01:02:01:01	BD:01:b:01:a	Appologie
:	PUNC	YSTP		0				PUNC	NULL	NULL	
Vouchsafe	vouchsafe	VV0	A9-	0	03:04:10:04-12 03:04:10:04-03	BB:10:d BB:10:d		A9+	02:07:03-20	AX:03	
then	then	RT	Z5 T1:2	0	01:11:03:06 01:13:03-04	AK:03:f AM:03	Consequently	N4	01:13:08:05:02-02	AM:08:d:01	
thou	thou	PPY		0				Z8mf	04:06	ZF	
admired	admire	VVD	E2+	0	02:01:14:02-02 02:01:14:02-05	AR:50:a AR:50:a	Admire	S7:2+	02:02:09:03	AS:12:c	
to	to	TO		0			Grammatical	Z5	04:03	ZC	
descend	descend	VVI	S4 N5-/A2:1	0	01:14:05:08:02 03:01:01:03:11	AN:05:h:02 AY:01:e:11	Descend	M1	01:14:05:08	AN:05:h	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Down	down	RP	A1:1:1	0	01:14:05:08	AN:05:h		F1/B1	01:12:02:03	AL:02:c	Downe
from	from	II		0			Grammatical	Z5	04:03	ZC	
th'imperious	th'imperious	JJ		0				Z99	NULL	04:10	
rich	rich	JJ	O4:1 N5+	0	01:07:01:01-14 02:06:05-08	AG:01:a AW:03	Rich/wealthy	I1:1+	02:06:05	AW:03	
sky	sky	NN1		0	01:01:11:02-09 01:01:11:02:08-04	AA:11 AA:11:h		W1	01:01:10:03	AA:10:c	skie
threatening	threaten	VVG	A15- X2:6+/O4:2-	0	01:15:17:04:02 01:01:11:02:02-03	AO:18:c:02 AA:11:b	Threaten	E3-/Q2:2	01:15:17:04:02	AO:18:c:02	threatning
throne	throne	NN1	S7:1+	0	03:04:07:06:01-08 03:04-10	BB:07:f BB	throne	H5/S7:1+	01:17:04:06-20	AQ:04:f	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Of	of	IO		0			Grammatical	Z5	04:03	ZC	
all	all	DB		0	01:16:02:01-04 01:13:02-05	AP:02:a AM:02		N5:1+	01:16:07:02	AP:07:b	
subdewing	subdewing	JJ		0				Z99	NULL	04:10	
virtue	virtue	NN1		0	03:06:04-04 03:06:04-05	BD:04 BD:04	Virtue	G2:2+	03:06:04	BD:04	vertue
,	PUNC	YCOM		0				PUNC	NULL	NULL	
(	PUNC	YBL		0				PUNC	NULL	NULL	
honours	honour	NN2	P1	0	03:06:04:04:01 02:02:09:05:03-06	BD:04:d:01 AS:13:a	Honour	G2:2+	02:02:09:05:06	AS:13:c:01	
friend	friend	NN1		0	01:15:12:01-05 01:15:12:01:03:01-02	AO:13 AO:13:a:01	friend	S3:1/S2mf	02:04:13:15-14	AU:30	
)	PUNC	YBR		0				PUNC	NULL	NULL	
And	and	CC		0				Z5	04:03	ZC	
grace	grace	NN1	S1:2:4+ T1:3	0	03:06:04-04 03:08:01:24:07-03	BD:04 BF:21:g	Grace	O4:2+	03:08:01:24:07	BF:21:g	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
Roof	roof	NN1	B1 M3	0	03:02:07:03:06:03 03:02:07:03:06:03:01	AZ:06:f:02:c AZ:06:f:02:c	Roof	H2	01:12:05:07:02-02:01	AL:05:g	Roofe
of	of	IO		0			Grammatical	Z5	04:03	ZC	
my	my	APPGE		0	04:06	ZF	denationalize	Z8	02:06:01-03:02	AW:01	
poor	poor	JJ	A5:1- N5-	0	01:01:07:04:06:01-03 01:03:01-02:11:07	AA:08:b AC:01:a	poor	I1:1-	02:06:06-01	AW:04	poore
mansion	mansion	NN1		0	01:01:10:02:02-02:06:02 01:01:10:02:02-02:05	AA:10:b AA:10:b	house	H1	01:01:10:02:01-01:06:02	AA:10:b	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
Herein	herein	RR		0	01:12:05:01-03:01 01:12:04:02-02	AL:05:a AL:04:b	here	M6	01:16:01-03:01	AP:01	
's	have	VHZ	A2:2 Z5	0	02:06 02:01:08	AW AR:16	Have/possess	A9+	02:01	AR:01	
contained	contain	VVN	A1:7+	0	01:12:05:01:01-05 02:01:13:03-01:02	AL:05:a AR:45:e		A1:8+	01:12:05:01:01	AL:05:a	contain&amp;apos;d
the	the	AT		0			Grammatical	Z5	04:03	ZC	
house	house	NN1	P1/S5+c G1:1c	0	03:01:01:02:04 03:12:10-24	AY:01 BJ:01:h	Stock/race/family	H1	03:02:07:03	AZ:06:f	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
my	my	APPGE		0	04:06	ZF	denationalize	Z8	02:06:01-03:02	AW:01	
good	good	JJ	G2:2+ O4:2+	0	03:06:04	BD:04	Good	A5:1+	02:03:01	AT:01	goood
will	will	NN1	G2:1/Q1:2	0	02:05:04 02:05:03:01	AV:03 AV:02:a	Will	X7+	02:05	AV	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Like	like	II		0			Grammatical	Z5	04:03	ZC	
it	it	PPH1		0				Z8	04:06	ZF	
and	and	CC		0				Z5	04:03	ZC	
take	take	VV0	T1:3 C1	0	02:06:13 02:06:13:02:01	AW:15 AW:15:a	Take	A9+	01:06:10:08:01-01	AF:10	
it	it	PPH1		0				Z8	04:06	ZF	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
so	so	RR	A13:3	0				Z5	04:03	ZC	
be	be	VBI	Z5	0	01:16:01:04 04:03	AP:01:d ZC	Grammatical	A3+	01:11:01:07	AK:01:g	
Land-lord	land-lord	NN1		0				Z99	NULL	04:10	
still	still	RR	Z4 E3+	0	01:14:09-01	AN:09		T2++	01:13:08:03-06	AM:08:b	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
If	if	CS		0				Z7	04:05	ZE	Yf
the	the	AT		0			Grammatical	Z5	04:03	ZC	
foundation	foundation	NN1	H2 S5+c	0	01:08:02:02:03:01-01 03:11:06:04:02:01-01	AH:02:b:02 BI:06:d	Basis/foundation	T2+	01:11:03:03	AK:03:c	
shrinking	shrinking	NN1	E2-@	0	01:08:01:15:03:01:01-13 01:15:09:02:01-06:05	AH:01:i:03:a AO:10:b:01	shrinking	N3:2-/A2:1	01:12:02:03-05:04	AL:02:c	
chance	chance	NN1	A7+	0	01:11:03:07-03 01:11:03:07-02	AK:03:g AK:03:g	Chance/causelessness	A1:4	01:11:03:07	AK:03:g	
to	to	TO		0			Grammatical	Z5	04:03	ZC	
fail	fail	VVI	A5:1-/A2:1	0	01:06:06:02-03 03:07:05:03-06	AF:06:b BE:05:c	fail	X9:2-	01:15:19	AO:20	faile
,	PUNC	YCOM		0				PUNC	NULL	NULL	
And	and	CC		0				Z5	04:03	ZC	
strongest	strong	JJT	N5+++ A5:1+++	0			greatly	S1:2:5+++	01:15:14:02-02	AO:15:b	
posts	post	NN2	O2 I3:1	0	03:12:13:06-04 01:12:05:09-04:16	BJ:01:k:05 AL:05:i		Q1:2	03:09:13:04-09	BG:13:d	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
builder	builder	NN1	A1:1:1/S2mf	0	01:08:01:15:02-03:07:03 01:08:02:05-01	AH:01:i:02 AH:02:e	Builder	H1/S2mf	03:11:09:04:02:04	BI:09:c:07	
do	do	VD0		0			Grammatical	Z5	04:03	ZC	doe
beguile	beguile	VVI	G2:2-	0	02:01:12:08:07:01 02:05:06:02-06	AR:42:a AV:05	Deceive	A5:2-	02:01:12:08:07	AR:42	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Suppose	suppose	VV0	X7+	0	01:09:08:10:03-05 01:11:01:05-02:01	AI:14:h:03 AK:01:e	seem	X2:1	02:01:13:04	AR:46	
it	it	PPH1		0				Z8	04:06	ZF	
then	then	RT	Z5 T1:2	0	01:11:03:06 01:13:03-04	AK:03:f AM:03	Consequently	N4	01:13:08:05:02-02	AM:08:d:01	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
Cottage	cottage	NN1	F1%	0	03:02:07:02:06:01:01-05 03:02:07:02:06:01:01-03	AZ:06:e:05:a AZ:06:e:05:a	summer-house/holiday-house	H1	03:02:07:02:06:01:01-16	AZ:06:e:05:a	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
a	a	AT1		0			Grammatical	Z5	04:03	ZC	
Snail	snail	NN1		0	01:15:20:06-02 01:05:12:10:02:19-01	AO:21:f AE:08		L2	01:14:04:02-05:01	AN:04:b	Snaile
:	PUNC	YCOL		0				PUNC	NULL	NULL	
That	that	DD1		0	04:03	ZC	Pronoun	Z8	04:06	ZF	
tottering	tottering	JJ		0	01:10:10:02-07 01:14:02:03-02	AJ:10:b AN:02:c	tottering	Z99	01:14:02:03:01-04	AN:02:c:01	
falls	fall	NN2	N5-/A2:1 S7:1-	0	01:13:04:01:01-06 01:15:19:01	AM:04:a:01 AO:20:a	autumn	M1	01:14:05:08:01-01	AN:05:h:01	
:	PUNC	YCOL		0				PUNC	NULL	NULL	
so	so	CS21		1:2:1			Grammatical	Z5	04:03	ZC	
that	that	CS22		1:2:2			Grammatical	Z5	04:03	ZC	
her	her	APPGE		0	04:06	ZF	his/her	Z8f	02:06:01-03:03:01	AW:01	
ruin	ruin	NN1	I1:1--- H1/A1:1:2	0	01:15:18-16:07 03:02:07:03:01-05	AO:19 AZ:06:f	ruin	A1:1:2	01:15:18-16	AO:19	ruine
smile	smile	NN1		0	01:02:03:08:01:04:01-01	AB:17:e:01:a	grimace/distortion	E4:1+	02:04:10:03-04	AU:09	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
Decay	decay	VV0	B2-	0	01:10:10:02-05:01 02:06:06-01	AJ:10:b AW:04	decay	O4:2-/A2:1	01:10:10:02-04	AJ:10:b	
in	in	II		0			Grammatical	Z5	04:03	ZC	
such	such	DA	Z8	0	04:03	ZC		Z5	01:16:02-02	AP:02	
poor	poor	JJ	A5:1- N5-	0	01:01:07:04:06:01-03 01:03:01-02:11:07	AA:08:b AC:01:a	poor	I1:1-	02:06:06-01	AW:04	poore
creatures	creature	NN2	S9 S2@mf	0	02:03:03:02-07 02:02:08:01-13:07	AT:09 AS:11:a	puppet/toy	L2	03:04:09:01-04:01	BB:09:a	
breeds	breed	VVZ	L2	0	01:07:03:08-04:01 01:01:08-01	AG:02:g AA:08:c	breed	F4	01:07:03:08-04	AG:02:g	
delight	delight	NN1		0	02:04:10:08:01 02:04:10:08:01-01	AU:11 AU:11	Joy/gladness/delight	E4:1+	02:04:10:08	AU:11	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
For	for	IF		0			Grammatical	Z5	04:03	ZC	
their	their	APPGE		0	04:06	ZF	their	Z8	02:06:01-03:03:03	AW:01	
ambition	ambition	NN1		0	02:05:03:03:08 02:04:19:17	AV:02:b:01 AU:39	Aspiration/ambition	X7+	02:01:14:05:01	AR:50:b:01	
sauors	sauor	NN2		0				Z99	NULL	04:10	
not	not	XX		0				Z6	04:04	ZD	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
might	might	NN1		0	03:04:01-10 01:02:03:05:01	BB:01 AB:17:d:01	Power	S1:2:5+	03:04:01	BB:01	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
<CLOSER>	XMLCODE	NULL		0				Z99	NULL	04:10	
Yours	yours	PPGE		0	04:06	ZF		Z8	02:06:03-17:01	AW:01:a	
to	to	II		0			Grammatical	Z5	04:03	ZC	
his	his	APPGE		0	04:06	ZF	his/her	Z8m	02:06:01-03:03:01	AW:01	
power	power	NN1	O3 S1:2:5+	0	01:10:07:03:06:17 01:15:22	AJ:07:c:05:l AO:23	Power	S7:1+	03:04:01	BB:01	
humbly	humbly	RR		0	02:04:20-01 01:12:05:08	AU:40 AL:05:h	Humbly	S1:2:3-	02:04:20	AU:40	
devoted	devoted	JJ	A9-	0	02:03:04-01 02:07:07-01	AT:14 AX:26	devoted	S7:1-	02:04:13-04	AU:27	deuoted
:	PUNC	YSTP		0				PUNC	NULL	NULL	
Henry	henry	NP1		0				Z1mf	04:01:01	ZA01	
Petowe	petowe	NP1		0				Z99	NULL	04:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</CLOSER>	XMLCODE	NULL		0				Z99	NULL	04:10	
<HEAD>	XMLCODE	NULL		0				Z99	NULL	04:10	
Ad	ad	NN1	X2:2+ A10+	0	01:02:04:05:02-05	AB:18:e:02	pile/pyre	I2:2/Q2:1	01:10:03:03:02:03:01-04:05	AJ:03:c:02:c	
Inuidiam	inuidiam	NP1		0				Z99	NULL	04:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</HEAD>	XMLCODE	NULL		0				Z99	NULL	04:10	
SHame	shame	NN1		0	02:04:20:03-03 02:04:20:03-03:01	AU:40:b AU:40:b	personified	G2:2-	02:04:20:03	AU:40:b	
seeking	seek	VVG		0	02:02:03:02 03:08:01:24:01-01	AS:04:a BF:21:a		X2:4	01:15:10:02	AO:11:b	
Zoylists	zoylist	NN2		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
is	be	VBZ	Z5	0	01:16:01:04 04:03	AP:01:d ZC	Grammatical	A3+	01:11:01:07	AK:01:g	
it	it	PPH1		0				Z8	04:06	ZF	
not	not	XX		0				Z6	04:04	ZD	
offence	offence	NN1	S1:2:4-	0	02:04:11:09-03:01 03:06:05:03:01-02:04	AU:22 BD:05:c:01	Indignation/resentment	G2:1-	02:04:12:03	AU:25	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
That	that	CST		0				Z8	04:03	ZC	
